Tesla Model S US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2250 | 2000 | 1200 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1845 |
| 2016 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2017 | 1600 | 1800 | 1800 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| 2018 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2200 | 2000 | 2000 | 2000 | 2000 |
| 2019 | 2100 | 2200 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1700 |
| Total | 10750 | 10800 | 8800 | 9900 | 9900 | 10900 | 10900 | 10300 | 10100 | 10100 | 10100 | 9945 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2015 | 5450 | 5100 | 5100 | 5245 |
| 2016 | 6000 | 6000 | 6000 | 6000 |
| 2017 | 5200 | 7200 | 7200 | 7200 |
| 2018 | 8400 | 8400 | 7000 | 6000 |
| 2019 | 5300 | 4000 | 6000 | 5700 |
| 2020 | 5400 | 3200 | 5000 | 5000 |
| 2021 | 4155 | 1000 | 2700 | 3700 |
| 2022 | 16000 | 8800 | 0 | 8800 |
| 2023 | 16000 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 3000 | 1999 | 2200 | 0 |
| 2026 | 3000 | 4000 | - | - |
| Total | 77905 | 49699 | 41200 | 47645 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2025 | 7199 |
| 2024 | 0 |
| 2023 | 16000 |
| 2022 | 33600 |
| 2021 | 11555 |
| 2020 | 18600 |
| 2019 | 21000 |
| 2018 | 29800 |
| 2017 | 26800 |
| 2016 | 24000 |
| 2015 | 20895 |
| Total | 209449 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



