Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015 | 5450 | 5100 | 5100 | 5245 |
2016 | 6000 | 6000 | 6000 | 6000 |
2017 | 5200 | 7200 | 7200 | 7200 |
2018 | 8400 | 8400 | 7000 | 6000 |
2019 | 5300 | 4000 | 6000 | 5700 |
2020 | 5400 | 3200 | 5000 | 5000 |
2021 | 4155 | 1000 | 2700 | 3700 |
2022 | 158772 | 8800 | 0 | 8800 |
2023 | 16000 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 214677 | 43700 | 39000 | 47645 |
Powered by CarFigures.com