Kia Stinger US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - | - | - | - | - | - | 17 | 826 |
| 2018 | 1021 | 1344 | 1555 | 1378 | 1761 | 1579 | 1506 | 1480 | 1375 | 1345 | 1173 | 1289 |
| 2019 | 939 | 1034 | 1254 | 939 | 1410 | 1345 | 1092 | 1422 | 981 | 1354 | 1057 | 1034 |
| 2020 | 743 | 1063 | 754 | 871 | 1393 | 1527 | 1427 | 1101 | 913 | 1013 | 847 | 904 |
| 2021 | 695 | 742 | 1007 | 1193 | 1457 | 1404 | 1419 | 1228 | 1232 | 1274 | 948 | 918 |
| 2022 | 991 | 1090 | 958 | 895 | 448 | 713 | 513 | 513 | 454 | 430 | 342 | 394 |
| 2023 | 466 | 622 | 958 | 963 | 903 | 642 | 464 | 0 | 117 | 49 | 20 | 11 |
| 2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 4855 | 5895 | 6487 | 6239 | 7372 | 7210 | 6421 | 5744 | 5072 | 5465 | 4404 | 5376 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2017 | - | - | - | 843 |
| 2018 | 3920 | 4718 | 4361 | 3807 |
| 2019 | 3227 | 3694 | 3495 | 3445 |
| 2020 | 2560 | 3791 | 3441 | 2764 |
| 2021 | 2444 | 4054 | 3879 | 3140 |
| 2022 | 3039 | 2056 | 1480 | 1166 |
| 2023 | 2046 | 2508 | 581 | 80 |
| 2024 | 1 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | - | - | - | - |
| Total | 17237 | 20821 | 17237 | 15245 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2024 | 1 |
| 2023 | 5215 |
| 2022 | 7741 |
| 2021 | 13517 |
| 2020 | 12556 |
| 2019 | 13861 |
| 2018 | 16806 |
| 2017 | 843 |
| Total | 70540 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



