Kia Rio US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2261 | 2363 | 2932 | 2692 | 3309 | 3538 | 1948 | 1635 | 2814 | 2414 | 1608 | 2776 |
2006 | 1993 | 2667 | 3168 | 1898 | 1697 | 1676 | 3858 | 2041 | 1770 | 1414 | 3363 | 2843 |
2007 | 1624 | 1641 | 3044 | 3279 | 3479 | 3173 | 3035 | 3017 | 2638 | 2939 | 2591 | 2910 |
2008 | 2709 | 2875 | 3514 | 4052 | 4474 | 3337 | 3707 | 3590 | 2071 | 2291 | 2127 | 1785 |
2009 | 1656 | 1072 | 1483 | 3383 | 1680 | 2468 | 1719 | 6961 | 2811 | 4005 | 3496 | 3932 |
2010 | 2398 | 1949 | 2231 | 3020 | 2334 | 1803 | 3432 | 2086 | 1638 | 1818 | 966 | 944 |
2011 | 963 | 1852 | 2070 | 2575 | 2519 | 1954 | 1011 | 658 | 190 | 2005 | 2159 | 2155 |
2012 | 2596 | 3598 | 4509 | 4006 | 4019 | 3668 | 3646 | 3602 | 3171 | 2623 | 2494 | 2343 |
2013 | 2470 | 3339 | 4009 | 4531 | 5142 | 4169 | 3021 | 3862 | 2695 | 2874 | 2474 | 2156 |
2014 | 3162 | 2833 | 3571 | 3214 | 3929 | 3257 | 3791 | 3390 | 2240 | 2534 | 2088 | 1924 |
2015 | 1572 | 1943 | 2483 | 2802 | 3615 | 2420 | 2227 | 1734 | 1480 | 1571 | 898 | 997 |
2016 | 1430 | 1461 | 2475 | 2523 | 2241 | 5238 | 3331 | 3325 | 2141 | 1826 | 1440 | 1269 |
2017 | 986 | 840 | 1246 | 1463 | 1187 | 963 | 1587 | 1643 | 2037 | 1657 | 1533 | 1618 |
2018 | 1339 | 1539 | 2147 | 1964 | 2181 | 1901 | 1844 | 2367 | 2009 | 2405 | 1671 | 1608 |
2019 | 1608 | 1822 | 2414 | 2082 | 2482 | 2038 | 2266 | 2752 | 1722 | 1939 | 1692 | 2144 |
2020 | 1628 | 3082 | 2135 | 1436 | 1760 | 1706 | 2056 | 2097 | 2143 | 2104 | 1728 | 2052 |
2021 | 1733 | 2191 | 2894 | 2879 | 3386 | 3590 | 3297 | 1777 | 2148 | 2310 | 2357 | 2800 |
2022 | 1633 | 2045 | 2829 | 2215 | 3210 | 2986 | 1992 | 1992 | 1447 | 1767 | 2591 | 2358 |
2023 | 2184 | 2385 | 2436 | 2792 | 2216 | 2180 | 2358 | 0 | 2096 | 2544 | 1785 | 1279 |
2024 | 929 | 648 | 246 | 83 | 8 | 2 | 1 | - | - | - | - | - |
Total | 36874 | 42145 | 51836 | 52889 | 54868 | 52067 | 50127 | 48529 | 39261 | 43040 | 39061 | 39893 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 7556 | 9539 | 6397 | 6798 |
2006 | 7828 | 5271 | 7669 | 7620 |
2007 | 6309 | 9931 | 8690 | 8440 |
2008 | 9098 | 11863 | 9368 | 6203 |
2009 | 4211 | 7531 | 11491 | 11433 |
2010 | 6578 | 7157 | 7156 | 3728 |
2011 | 4885 | 7048 | 1859 | 6319 |
2012 | 10703 | 11693 | 10419 | 7460 |
2013 | 9818 | 13842 | 9578 | 7504 |
2014 | 9566 | 10400 | 9421 | 6546 |
2015 | 5998 | 8837 | 5441 | 3466 |
2016 | 5366 | 10002 | 8797 | 4535 |
2017 | 3072 | 3613 | 5267 | 4808 |
2018 | 5025 | 6046 | 6220 | 5684 |
2019 | 5844 | 6602 | 6740 | 5775 |
2020 | 6845 | 4902 | 6296 | 5884 |
2021 | 6818 | 9855 | 7222 | 7467 |
2022 | 6507 | 8411 | 5431 | 6716 |
2023 | 7005 | 7188 | 4454 | 5608 |
2024 | 1823 | 93 | - | - |
Total | 130855 | 159824 | 137916 | 121994 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2023 | 24255 |
2022 | 27065 |
2021 | 31362 |
2020 | 23927 |
2019 | 24961 |
2018 | 22975 |
2017 | 16760 |
2016 | 28700 |
2015 | 23742 |
2014 | 35933 |
2013 | 40742 |
2012 | 40275 |
2011 | 20111 |
2010 | 24619 |
2009 | 34666 |
2008 | 36532 |
2007 | 33370 |
2006 | 28388 |
2005 | 30290 |
Total | 548673 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.