Year | Sales |
---|---|
2023 | 24255 |
2022 | 27065 |
2021 | 31362 |
2020 | 23927 |
2019 | 24961 |
2018 | 22975 |
2017 | 16760 |
2016 | 28700 |
2015 | 23742 |
2014 | 35933 |
2013 | 40742 |
2012 | 40275 |
2011 | 20111 |
2010 | 24619 |
2009 | 34666 |
2008 | 36532 |
2007 | 33370 |
2006 | 28388 |
2005 | 30290 |
Total | 548673 |
Powered by CarFigures.com