Kia Optima US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 3637 | 3846 | 4950 | 3642 | 2743 | 4548 | 4958 | 2916 | 2200 | 2660 | 4251 | 998 |
2006 | 1266 | 1516 | 3958 | 3771 | 4761 | 3996 | 2496 | 3294 | 3296 | 2856 | 3364 | 3834 |
2007 | 2201 | 2906 | 4318 | 4538 | 3712 | 3106 | 4196 | 3040 | 3004 | 3084 | 3561 | 3235 |
2008 | 3986 | 2806 | 2404 | 4550 | 8197 | 6865 | 6258 | 3807 | 1905 | 1672 | 1044 | 1410 |
2009 | 2198 | 2433 | 1964 | 2141 | 2322 | 3645 | 2680 | 7461 | 5986 | 3075 | 1644 | 1978 |
2010 | 3162 | 2471 | 3633 | 2912 | 2394 | 1055 | 1857 | 1714 | 2024 | 1630 | 1424 | 3106 |
2011 | 3819 | 4844 | 6891 | 6533 | 7431 | 7099 | 6772 | 6157 | 6191 | 8616 | 9533 | 10704 |
2012 | 8814 | 11558 | 15008 | 11021 | 13364 | 13393 | 13317 | 13949 | 14304 | 12948 | 12715 | 12008 |
2013 | 11252 | 13195 | 14366 | 14678 | 15368 | 14599 | 13752 | 15199 | 11647 | 11492 | 10871 | 9474 |
2014 | 9979 | 11226 | 16310 | 14589 | 16843 | 13866 | 13588 | 15337 | 10908 | 11840 | 12707 | 11827 |
2015 | 9394 | 11584 | 15485 | 13666 | 16349 | 13488 | 12638 | 13980 | 11719 | 14381 | 13048 | 13682 |
2016 | 8413 | 9630 | 11725 | 11224 | 10895 | 9180 | 9780 | 9470 | 9010 | 9974 | 12330 | 12572 |
2017 | 7849 | 8892 | 10204 | 10731 | 10789 | 11252 | 7933 | 7072 | 9982 | 7554 | 8154 | 7081 |
2018 | 5198 | 6402 | 8010 | 8276 | 10367 | 8623 | 10919 | 11074 | 10976 | 7280 | 6669 | 7809 |
2019 | 5853 | 7212 | 9603 | 8411 | 8300 | 11090 | 8732 | 9259 | 7206 | 7248 | 6568 | 7141 |
2020 | 6177 | 5760 | 8408 | 6894 | 5854 | 5732 | 4949 | 3307 | 1020 | 255 | 104 | 24 |
2021 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 93214 | 106281 | 137237 | 127577 | 139689 | 131537 | 124825 | 127036 | 111378 | 106565 | 107987 | 106883 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 12433 | 10933 | 10074 | 7909 |
2006 | 6740 | 12528 | 9086 | 10054 |
2007 | 9425 | 11356 | 10240 | 9880 |
2008 | 9196 | 19612 | 11970 | 4126 |
2009 | 6595 | 8108 | 16127 | 6697 |
2010 | 9266 | 6361 | 5595 | 6160 |
2011 | 15554 | 21063 | 19120 | 28853 |
2012 | 35380 | 37778 | 41570 | 37671 |
2013 | 38813 | 44645 | 40598 | 31837 |
2014 | 37515 | 45298 | 39833 | 36374 |
2015 | 36463 | 43503 | 38337 | 41111 |
2016 | 29768 | 31299 | 28260 | 34876 |
2017 | 26945 | 32772 | 24987 | 22789 |
2018 | 19610 | 27266 | 32969 | 21758 |
2019 | 22668 | 27801 | 25197 | 20957 |
2020 | 20345 | 18480 | 9276 | 383 |
2021 | 16 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 336732 | 398803 | 363239 | 321435 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2021 | 16 |
2020 | 48484 |
2019 | 96623 |
2018 | 101603 |
2017 | 107493 |
2016 | 124203 |
2015 | 159414 |
2014 | 159020 |
2013 | 155893 |
2012 | 152399 |
2011 | 84590 |
2010 | 27382 |
2009 | 37527 |
2008 | 44904 |
2007 | 40901 |
2006 | 38408 |
2005 | 41349 |
Total | 1420209 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.