Kia Optima US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 12433 10933 10074 7909
2006 6740 12528 9086 10054
2007 9425 11356 10240 9880
2008 9196 19612 11970 4126
2009 6595 8108 16127 6697
2010 9266 6361 5595 6160
2011 15554 21063 19120 28853
2012 35380 37778 41570 37671
2013 38813 44645 40598 31837
2014 37515 45298 39833 36374
2015 36463 43503 38337 41111
2016 29768 31299 28260 34876
2017 26945 32772 24987 22789
2018 19610 27266 32969 21758
2019 22668 27801 25197 20957
2020 20345 18480 9276 383
2021 16 0 0 0
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 - - - -
Total 336732 398803 363239 321435

Powered by CarFigures.com