Honda Clarity FCV US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2017 | 42 | 27 | 23 | 34 | 119 | 49 | 82 | 90 | 66 | 34 | 464 | 1425 |
| 2018 | 853 | 1234 | 1230 | 1212 | 1706 | 1575 | 1615 | 1689 | 2200 | 2100 | 1903 | 2857 |
| 2019 | 1271 | 1281 | 1416 | 1079 | 906 | 1092 | 852 | 914 | 548 | 635 | 855 | 805 |
| 2020 | 475 | 559 | 221 | 90 | 248 | 187 | 213 | 251 | 354 | 719 | 347 | 551 |
| 2021 | 263 | 420 | 464 | 419 | 330 | 207 | 126 | 117 | 82 | 84 | 42 | 43 |
| 2022 | 30 | 41 | 83 | 48 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 2934 | 3562 | 3437 | 2882 | 3311 | 3112 | 2889 | 3061 | 3250 | 3572 | 3611 | 5689 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2016 | - | - | - | 8 |
| 2017 | 92 | 202 | 238 | 1923 |
| 2018 | 3317 | 4493 | 5504 | 6860 |
| 2019 | 3968 | 3077 | 2314 | 2295 |
| 2020 | 1255 | 525 | 818 | 1617 |
| 2021 | 1147 | 956 | 325 | 169 |
| 2022 | 154 | 52 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | - | - | - | - |
| Total | 9933 | 9305 | 9200 | 12872 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2022 | 207 |
| 2021 | 2597 |
| 2020 | 4215 |
| 2019 | 11654 |
| 2018 | 20174 |
| 2017 | 2455 |
| 2016 | 8 |
| Total | 41310 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



