| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2016 | - | - | - | 8 |
| 2017 | 92 | 202 | 238 | 1923 |
| 2018 | 3317 | 4493 | 5504 | 6860 |
| 2019 | 3968 | 3077 | 2314 | 2295 |
| 2020 | 1255 | 525 | 818 | 1617 |
| 2021 | 1147 | 956 | 325 | 169 |
| 2022 | 154 | 52 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | - | - | - | - |
| Total | 9933 | 9305 | 9200 | 12872 |
Powered by CarFigures.com