Toyota Avalon US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1491 | 5317 | 8625 | 9229 | 9165 | 9134 | 9432 | 9020 | 8707 | 8195 | 8225 | 8778 |
2006 | 6946 | 6900 | 8697 | 8239 | 7646 | 6608 | 6757 | 6747 | 8365 | 7024 | 7054 | 7955 |
2007 | 6529 | 5583 | 7523 | 5791 | 6435 | 5661 | 5092 | 5880 | 6066 | 6168 | 6523 | 5694 |
2008 | 4155 | 4073 | 4581 | 4195 | 4269 | 3165 | 3000 | 3467 | 3404 | 3543 | 2502 | 2436 |
2009 | 2119 | 2100 | 2175 | 2066 | 3211 | 2133 | 1908 | 2227 | 1939 | 2539 | 1944 | 2574 |
2010 | 944 | 732 | 3124 | 2812 | 3029 | 2833 | 2815 | 2512 | 2504 | 2208 | 2186 | 2691 |
2011 | 1795 | 2026 | 2656 | 2680 | 2113 | 2171 | 2698 | 2392 | 2474 | 2502 | 2188 | 3230 |
2012 | 3219 | 3497 | 3327 | 2881 | 1959 | 1768 | 1690 | 1761 | 1571 | 1405 | 1307 | 5171 |
2013 | 4840 | 5703 | 6982 | 6321 | 7099 | 6526 | 5569 | 6241 | 4514 | 5148 | 5835 | 6212 |
2014 | 4281 | 3068 | 5946 | 5807 | 7324 | 5605 | 6092 | 7040 | 4862 | 5279 | 5378 | 6501 |
2015 | 4781 | 4102 | 4721 | 4590 | 5486 | 5038 | 5281 | 5491 | 4828 | 4800 | 5129 | 5816 |
2016 | 3597 | 3961 | 4643 | 4032 | 3779 | 3302 | 3754 | 4116 | 3844 | 3674 | 4326 | 5051 |
2017 | 2503 | 2610 | 3483 | 2747 | 2872 | 2520 | 2859 | 2871 | 2590 | 2648 | 2453 | 2427 |
2018 | 3481 | 3027 | 4068 | 3254 | 2669 | 2996 | 2573 | 2361 | 2225 | 2163 | 2225 | 2538 |
2019 | 1858 | 1906 | 2855 | 2372 | 3250 | 2616 | 2705 | 3064 | 1827 | 1755 | 1715 | 1844 |
2020 | 1510 | 1550 | 1020 | 599 | 1237 | 1647 | 1762 | 1813 | 1833 | 1857 | 1680 | 1913 |
2021 | 1528 | 1483 | 2125 | 2036 | 1867 | 1289 | 2314 | 2014 | 1311 | 1172 | 1199 | 1122 |
2022 | 892 | 537 | 726 | 1627 | 2119 | 2219 | 2374 | 1490 | 160 | 46 | 13 | 12 |
2023 | 13 | 20 | 5 | 2 | 1 | 2 | - | 8 | - | - | - | - |
Total | 56482 | 58195 | 77282 | 71280 | 75530 | 67233 | 68675 | 70515 | 63024 | 62126 | 61882 | 71965 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 15433 | 27528 | 27159 | 25198 |
2006 | 22543 | 22493 | 21869 | 22033 |
2007 | 19635 | 17887 | 17038 | 18385 |
2008 | 12809 | 11629 | 9871 | 8481 |
2009 | 6394 | 7410 | 6074 | 7057 |
2010 | 4800 | 8674 | 7831 | 7085 |
2011 | 6477 | 6964 | 7564 | 7920 |
2012 | 10043 | 6608 | 5022 | 7883 |
2013 | 17525 | 19946 | 16324 | 17195 |
2014 | 13295 | 18736 | 17994 | 17158 |
2015 | 13604 | 15114 | 15600 | 15745 |
2016 | 12201 | 11113 | 11714 | 13051 |
2017 | 8596 | 8139 | 8320 | 7528 |
2018 | 10576 | 8919 | 7159 | 6926 |
2019 | 6619 | 8238 | 7596 | 5314 |
2020 | 4080 | 3483 | 5408 | 5450 |
2021 | 5136 | 5192 | 5639 | 3493 |
2022 | 2155 | 5965 | 4024 | 71 |
2023 | 38 | 5 | - | - |
Total | 191959 | 214043 | 202206 | 195973 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2022 | 12215 |
2021 | 19460 |
2020 | 18421 |
2019 | 27767 |
2018 | 33580 |
2017 | 32583 |
2016 | 48079 |
2015 | 60063 |
2014 | 67183 |
2013 | 70990 |
2012 | 29556 |
2011 | 28925 |
2010 | 28390 |
2009 | 26935 |
2008 | 42790 |
2007 | 72945 |
2006 | 88938 |
2005 | 95318 |
Total | 804138 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.