Subaru Forester US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 4155 | 5053 | 5851 | 4549 | 3514 | 4114 | 4688 | 4349 | 4115 | 4208 | 3739 | 5206 |
2006 | 3331 | 3379 | 5859 | 4512 | 4163 | 3967 | 4492 | 4002 | 3806 | 4290 | 4215 | 5242 |
2007 | 2739 | 2971 | 5306 | 3580 | 3871 | 4145 | 3678 | 3902 | 3746 | 3554 | 3046 | 3992 |
2008 | 2402 | 2971 | 4615 | 5339 | 6412 | 5830 | 5559 | 6763 | 4804 | 4558 | 4996 | 6499 |
2009 | 5162 | 5978 | 6802 | 5955 | 6171 | 6090 | 7574 | 11870 | 4839 | 5169 | 4948 | 7223 |
2010 | 4943 | 6315 | 8467 | 7627 | 7976 | 7607 | 7503 | 7234 | 6449 | 6631 | 6260 | 8068 |
2011 | 5806 | 6334 | 7629 | 6714 | 5193 | 5466 | 6218 | 6429 | 6592 | 5385 | 5829 | 8601 |
2012 | 5117 | 5565 | 6192 | 5666 | 7323 | 7233 | 6453 | 6956 | 6066 | 5309 | 5703 | 8764 |
2013 | 6565 | 5529 | 9050 | 9366 | 10068 | 10170 | 9841 | 13163 | 10620 | 12581 | 13410 | 13229 |
2014 | 10771 | 10773 | 13846 | 11547 | 14146 | 13317 | 14524 | 16432 | 12584 | 12971 | 13879 | 15163 |
2015 | 11210 | 11459 | 14967 | 13977 | 15157 | 14058 | 15811 | 17565 | 15364 | 15172 | 13655 | 16797 |
2016 | 11904 | 12239 | 14284 | 14490 | 15309 | 12029 | 14856 | 19658 | 15883 | 15330 | 14596 | 18015 |
2017 | 12853 | 12820 | 15803 | 14761 | 16280 | 15440 | 15283 | 15528 | 13262 | 13430 | 14662 | 17441 |
2018 | 10848 | 11640 | 14616 | 13679 | 14530 | 13964 | 13759 | 15435 | 13453 | 15981 | 16066 | 17642 |
2019 | 13318 | 13133 | 14205 | 14782 | 16028 | 14753 | 14731 | 17076 | 13421 | 15910 | 16386 | 16436 |
2020 | 13209 | 16458 | 9413 | 9431 | 17859 | 19490 | 15313 | 17261 | 15648 | 14697 | 12211 | 16006 |
2021 | 13207 | 13482 | 21005 | 19452 | 20006 | 8813 | 12235 | 12688 | 11366 | 4820 | 3719 | 13930 |
2022 | 13531 | 11255 | 6572 | 6130 | 5496 | 7953 | 7737 | 10477 | 10254 | 11954 | 9211 | 13526 |
2023 | 10114 | 10030 | 10264 | 9651 | 10582 | 10669 | 14504 | 15294 | 15237 | 15479 | 15089 | 15653 |
2024 | 12619 | 14882 | 21045 | 17850 | 15345 | 11108 | 10682 | 13456 | - | - | - | - |
Total | 173804 | 182266 | 215791 | 199058 | 215429 | 196216 | 205441 | 235538 | 187509 | 187429 | 181620 | 227433 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 15059 | 12177 | 13152 | 13153 |
2006 | 12569 | 12642 | 12300 | 13747 |
2007 | 11016 | 11596 | 11326 | 10592 |
2008 | 9988 | 17581 | 17126 | 16053 |
2009 | 17942 | 18216 | 24283 | 17340 |
2010 | 19725 | 23210 | 21186 | 20959 |
2011 | 19769 | 17373 | 19239 | 19815 |
2012 | 16874 | 20222 | 19475 | 19776 |
2013 | 21144 | 29604 | 33624 | 39220 |
2014 | 35390 | 39010 | 43540 | 42013 |
2015 | 37636 | 43192 | 48740 | 45624 |
2016 | 38427 | 41828 | 50397 | 47941 |
2017 | 41476 | 46481 | 44073 | 45533 |
2018 | 37104 | 42173 | 42647 | 49689 |
2019 | 40656 | 45563 | 45228 | 48732 |
2020 | 39080 | 46780 | 48222 | 42914 |
2021 | 47694 | 48271 | 36289 | 22469 |
2022 | 31358 | 19579 | 28468 | 34691 |
2023 | 30408 | 30902 | 45035 | 46221 |
2024 | 48546 | 44303 | - | - |
Total | 571861 | 610703 | 604350 | 596482 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2023 | 152566 |
2022 | 114096 |
2021 | 154723 |
2020 | 176996 |
2019 | 180179 |
2018 | 171613 |
2017 | 177563 |
2016 | 178593 |
2015 | 175192 |
2014 | 159953 |
2013 | 123592 |
2012 | 76347 |
2011 | 76196 |
2010 | 85080 |
2009 | 77781 |
2008 | 60748 |
2007 | 44530 |
2006 | 51258 |
2005 | 53541 |
Total | 2290547 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.