Nissan Sentra US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 8177 | 8502 | 11155 | 10589 | 11876 | 12018 | 12369 | 10079 | 11172 | 7832 | 8450 | 7270 |
2006 | 9807 | 9945 | 11035 | 12242 | 10907 | 9456 | 10268 | 10723 | 9847 | 8406 | 7975 | 7311 |
2007 | 7878 | 8291 | 9654 | 6502 | 12758 | 11996 | 9461 | 9076 | 8108 | 7739 | 8180 | 6879 |
2008 | 7170 | 7309 | 10885 | 8842 | 13980 | 10918 | 10977 | 9207 | 5348 | 4400 | 4995 | 5766 |
2009 | 5331 | 5762 | 6940 | 4763 | 5618 | 5834 | 9496 | 16396 | 5036 | 6128 | 5210 | 6192 |
2010 | 7514 | 7769 | 8721 | 6587 | 8968 | 6187 | 9712 | 8206 | 7876 | 5928 | 5817 | 10780 |
2011 | 9538 | 12599 | 17851 | 9367 | 7698 | 8077 | 8730 | 8061 | 8105 | 8384 | 7871 | 8710 |
2012 | 7066 | 10605 | 14092 | 7410 | 7600 | 9211 | 9888 | 10623 | 9345 | 5624 | 7176 | 7755 |
2013 | 8979 | 10058 | 13965 | 10734 | 12504 | 10199 | 11439 | 12605 | 7798 | 8399 | 11664 | 10799 |
2014 | 9127 | 12339 | 19323 | 14080 | 21932 | 17097 | 17579 | 17182 | 12557 | 13129 | 13530 | 15393 |
2015 | 14395 | 15354 | 21277 | 17059 | 20616 | 17200 | 18511 | 15662 | 14196 | 14974 | 14505 | 19760 |
2016 | 16144 | 20599 | 26201 | 19145 | 20204 | 20721 | 18536 | 14256 | 13670 | 14168 | 14028 | 17037 |
2017 | 13444 | 16010 | 21960 | 20255 | 18371 | 22534 | 18724 | 15285 | 19128 | 18341 | 17565 | 16834 |
2018 | 17731 | 17148 | 25123 | 16999 | 18103 | 20572 | 19362 | 13314 | 16795 | 17611 | 12721 | 17567 |
2019 | 14088 | 17072 | 25633 | 13051 | 18831 | 21224 | 16365 | 11393 | 10493 | 13889 | 11546 | 11033 |
Total | 156389 | 179362 | 243815 | 177625 | 209966 | 203244 | 201417 | 182068 | 159474 | 154952 | 151233 | 169086 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 27834 | 34483 | 33620 | 23552 |
2006 | 30787 | 32605 | 30838 | 23692 |
2007 | 25823 | 31256 | 26645 | 22798 |
2008 | 25364 | 33740 | 25532 | 15161 |
2009 | 18033 | 16215 | 30928 | 17530 |
2010 | 24004 | 21742 | 25794 | 22525 |
2011 | 39988 | 25142 | 24896 | 24965 |
2012 | 31763 | 24221 | 29856 | 20555 |
2013 | 33002 | 33437 | 31842 | 30862 |
2014 | 40789 | 53109 | 47318 | 42052 |
2015 | 51026 | 54875 | 48369 | 49239 |
2016 | 62944 | 60070 | 46462 | 45233 |
2017 | 51414 | 61160 | 53137 | 52740 |
2018 | 60002 | 55674 | 49471 | 47899 |
2019 | 56793 | 53106 | 38251 | 36468 |
2020 | 23879 | 19908 | 26086 | 24773 |
2021 | 37238 | 40621 | 32962 | 17040 |
2022 | 27131 | 17244 | 18565 | 14184 |
2023 | 22517 | 34938 | 10132 | 20128 |
2024 | 40082 | 48948 | 34705 | - |
Total | 730413 | 752494 | 665409 | 551396 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2024 | 123735 |
2023 | 87715 |
2022 | 77124 |
2021 | 127861 |
2020 | 94646 |
2019 | 184618 |
2018 | 213046 |
2017 | 218451 |
2016 | 214709 |
2015 | 203509 |
2014 | 183268 |
2013 | 129143 |
2012 | 106395 |
2011 | 114991 |
2010 | 94065 |
2009 | 82706 |
2008 | 99797 |
2007 | 106522 |
2006 | 117922 |
2005 | 119489 |
Total | 2699712 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.