Nissan Frontier US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5899 | 6077 | 6218 | 5667 | 5104 | 5515 | 7749 | 6654 | 6535 | 5854 | 5509 | 6057 |
| 2006 | 5546 | 5845 | 8433 | 7573 | 7409 | 6411 | 6822 | 7272 | 6589 | 5063 | 4819 | 5728 |
| 2007 | 4820 | 5136 | 7254 | 5230 | 5886 | 5722 | 5331 | 5878 | 5480 | 4959 | 3993 | 4708 |
| 2008 | 4064 | 4661 | 4802 | 3527 | 4119 | 2399 | 6627 | 9140 | 1534 | 1551 | 1171 | 1402 |
| 2009 | 1603 | 1617 | 1785 | 1992 | 3111 | 2036 | 2942 | 3875 | 2164 | 2295 | 2007 | 1988 |
| 2010 | 1955 | 2532 | 4091 | 3192 | 3739 | 2920 | 3967 | 3738 | 3901 | 3472 | 3137 | 3783 |
| 2011 | 2796 | 3527 | 4609 | 3404 | 4674 | 4429 | 4832 | 4843 | 4331 | 4305 | 4324 | 5626 |
| 2012 | 3782 | 4237 | 6087 | 4148 | 5480 | 5651 | 5611 | 5464 | 4354 | 3051 | 3882 | 3688 |
| 2013 | 2624 | 2736 | 6818 | 5155 | 6570 | 5413 | 5615 | 6588 | 4662 | 5242 | 6003 | 5411 |
| 2014 | 4931 | 5791 | 7140 | 5697 | 6662 | 5722 | 5797 | 6770 | 6853 | 6568 | 6332 | 6060 |
| 2015 | 5868 | 6106 | 7128 | 5827 | 5439 | 4437 | 4194 | 3645 | 4617 | 4764 | 5099 | 5693 |
| 2016 | 6363 | 6834 | 8198 | 7509 | 7941 | 8166 | 7244 | 9537 | 7596 | 6364 | 5105 | 6069 |
| 2017 | 3857 | 4736 | 6973 | 6347 | 7756 | 8144 | 7647 | 4637 | 5111 | 6219 | 7053 | 5880 |
| 2018 | 5901 | 7992 | 8932 | 5082 | 6938 | 6856 | 4582 | 4573 | 8718 | 6302 | 6278 | 7492 |
| 2019 | 6062 | 6291 | 7868 | 4258 | 7497 | 7346 | 5641 | 5888 | 3835 | 8031 | 4932 | 4720 |
| Total | 66071 | 74118 | 96336 | 74608 | 88325 | 81167 | 84601 | 88502 | 76280 | 74040 | 69644 | 74305 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 18194 | 16286 | 20938 | 17420 |
| 2006 | 19824 | 21393 | 20683 | 15610 |
| 2007 | 17210 | 16838 | 16689 | 13660 |
| 2008 | 13527 | 10045 | 17301 | 4124 |
| 2009 | 5005 | 7139 | 8981 | 6290 |
| 2010 | 8578 | 9851 | 11606 | 10392 |
| 2011 | 10932 | 12507 | 14006 | 14255 |
| 2012 | 14106 | 15279 | 15429 | 10621 |
| 2013 | 12178 | 17138 | 16865 | 16656 |
| 2014 | 17862 | 18081 | 19420 | 18960 |
| 2015 | 19102 | 15703 | 12456 | 15556 |
| 2016 | 21395 | 23616 | 24377 | 17538 |
| 2017 | 15566 | 22247 | 17395 | 19152 |
| 2018 | 22825 | 18876 | 17873 | 20072 |
| 2019 | 20221 | 19101 | 15364 | 17683 |
| 2020 | 10280 | 8794 | 7213 | 10558 |
| 2021 | 10780 | 15612 | 11667 | 22634 |
| 2022 | 16926 | 20762 | 13187 | 19830 |
| 2023 | 16926 | 17213 | 3768 | 12239 |
| 2024 | 19745 | 20219 | 15951 | 13898 |
| 2025 | 16277 | 16116 | 17032 | 17602 |
| Total | 327459 | 342816 | 318201 | 314750 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2025 | 67027 |
| 2024 | 69813 |
| 2023 | 50146 |
| 2022 | 70705 |
| 2021 | 60693 |
| 2020 | 36845 |
| 2019 | 72369 |
| 2018 | 79646 |
| 2017 | 74360 |
| 2016 | 86926 |
| 2015 | 62817 |
| 2014 | 74323 |
| 2013 | 62837 |
| 2012 | 55435 |
| 2011 | 51700 |
| 2010 | 40427 |
| 2009 | 27415 |
| 2008 | 44997 |
| 2007 | 64397 |
| 2006 | 77510 |
| 2005 | 72838 |
| Total | 1303226 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



