Last updated: April 02, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2020 Q1?

The brand that sold the most vehicles in 2020 Q1 is Ford with 478,876 units in sales volume this quarter.

What automotive brand had the biggest growth from 2019 Q4 to 2020 Q1?

The automotive brand that had the biggest growth from 2019 Q4 to 2020 Q1 is Mitsubishi with a gain of 44%.

What automotive brand had the biggest decline from 2019 Q4 to 2020 Q1?

The automotive brand that had the biggest decline from 2019 Q4 to 2020 Q1 is Audi with a large loss of 38%.

What automotive brand had the biggest growth from 2019 Q1 to 2020 Q1?

The automotive brand that had the biggest growth from 2019 Q1 to 2020 Q1 is Ram with a gain of 3%.

What automotive brand had the biggest decline from 2019 Q1 to 2020 Q1?

The automotive brand that had the biggest decline from 2019 Q1 to 2020 Q1 is Fiat with a large loss of 49%.


Rank Name 2020_Q1 Δ 2019_Q1 Δ 2019_Q4 Year to Date 2019_Q1 2019_Q4
1 Ford 478876 -11 -13 478876 540591 549205
2 Toyota 427772 -8 -14 427772 464520 495742
3 Chevrolet 419327 -5 -13 419327 441003 483807
4 Honda 265095 -18 -24 265095 323934 350192
5 Nissan 230032 -30 -14 230032 328758 268205
6 Jeep 182670 -14 -18 182670 212804 221536
7 Ram 140486 3 -26 140486 137013 190655
8 Kia 132893 -3 -12 132893 136596 151740
9 Hyundai 130824 -11 -28 130824 147525 182345
10 GMC 118718 -5 -19 118718 125577 146880
11 Subaru 97976 -15 -27 97976 114946 134140
12 Dodge 88657 -20 -2 88657 110517 90641
13 Mazda 67670 -4 -4 67670 70831 70385
14 Volkswagen 65765 -11 0 65765 73631 65741
15 BMW 59325 -18 -35 59325 72763 90738
16 Lexus 56343 -16 -36 56343 66788 88561
17 Audi 39559 -18 -38 39559 47966 63644
18 Mitsubishi 35367 -15 44 35367 41442 24579
19 Buick 33863 -34 -31 33863 51119 48997
20 Cadillac 30325 -16 -25 30325 35995 40551
21 Chrysler 30124 -5 -9 30124 31591 33005
22 Acura 28497 -22 -36 28497 36306 44536
23 Lincoln 25561 2 -23 25561 24975 33355
24 Infiniti 25558 -26 -14 25558 34315 29774
25 Volvo 16681 -4 -34 11354 17456 25329
26 Mini 5237 -41 -37 5237 8905 8339
27 Genesis 3955 -6 -37 3955 4203 6327
28 Alfa Romeo 3703 -14 -25 3703 4286 4945
29 Fiat 1128 -49 -35 1128 2214 1737

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.