Last updated: January 31, 2020
us-auto-market-2019-q4-best-sellers-promo-VkTtufSc

Key Stats

What is the best selling vehicle in 2019 Q4?

The best selling vehicle in 2019 Q4 is the Ford F-Series with 233,952 units in sales volume this quarter.

What is the best selling car in 2019 Q4?

The best selling car in 2019 Q4 is the Toyota Camry with 78,522 units in sales volume this quarter.

What is the best selling crossover/SUV in 2019 Q4?

The best selling crossover/SUV in 2019 Q4 is the Toyota RAV4 with 123,446 units in sales volume this quarter.

What is the best selling pickup truck in 2019 Q4?

The best selling pickup truck in 2019 Q4 is the Ford F-Series with 233,952 units in sales volume this quarter.


Rank Name 2019_Q4 Δ 2018_Q4 Δ 2019_Q3 Year to Date 2018_Q4 2019_Q3
1 Ford F-Series 233952 2 9 896526 230312 214176
2 Ram Ram Pickup 172579 7 7 633694 161397 161635
3 Chevrolet Silverado 163341 1 5 575600 161178 155482
4 Toyota RAV4 123446 14 0 448068 108023 124012
5 Honda CR-V 103429 2 0 384168 101392 103795
6 Chevrolet Equinox 92092 -6 15 346048 98239 79799
7 Toyota Camry 78522 -3 -5 336978 80552 82448
8 Nissan Rogue 78147 -23 -19 350447 102131 97033
9 Toyota Corolla 70872 3 -13 304850 68564 81110
10 Honda Civic 70166 -1 -19 325650 70724 86312
11 GMC Sierra 68722 2 4 232323 67312 66198
12 Honda Accord 63104 -17 -16 267567 75772 75028
13 Toyota Tacoma 61179 -1 -7 248801 61750 65756
14 Toyota Highlander 59268 -7 -14 239437 63812 68986
15 Jeep Grand Cherokee 57929 -1 -6 242969 58255 61768
Rank Name 2019_Q4 Δ 2018_Q4 Δ 2019_Q3 Year to Date 2018_Q4 2019_Q3
1 Toyota Camry 78522 -3 -5 336978 80552 82448
2 Toyota Corolla 70872 3 -13 304850 68564 81110
3 Honda Civic 70166 -1 -19 325650 70724 86312
4 Honda Accord 63104 -17 -16 267567 75772 75028
5 Hyundai Elantra 49625 -4 23 175094 51536 40498
6 Nissan Altima 49214 16 -4 209183 42547 51192
7 Nissan Sentra 36468 -24 -5 184618 47899 38251
8 Chevrolet Malibu 34314 -7 6 131917 37084 32432
9 Ford Fusion 32137 -34 -14 166045 48636 37557
10 Dodge Charger 25829 23 -1 96935 20918 26060
Rank Name 2019_Q4 Δ 2018_Q4 Δ 2019_Q3 Year to Date 2018_Q4 2019_Q3
1 Toyota RAV4 123446 14 0 448068 108023 124012
2 Honda CR-V 103429 2 0 384168 101392 103795
3 Chevrolet Equinox 92092 -6 15 346048 98239 79799
4 Nissan Rogue 78147 -23 -19 350447 102131 97033
5 Toyota Highlander 59268 -7 -14 239437 63812 68986
6 Jeep Grand Cherokee 57929 -1 -6 242969 58255 61768
7 Jeep Wrangler 52012 6 -12 228042 49081 59035
8 Subaru Forester 48732 -2 8 180179 49689 45228
9 Ford Explorer 48083 -15 52 168309 56316 31546
10 Ford Escape 47587 -23 -22 241388 62178 60701
Rank Name 2019_Q4 Δ 2018_Q4 Δ 2019_Q3 Year to Date 2018_Q4 2019_Q3
1 Ford F-Series 233952 2 9 896526 230312 214176
2 Ram Ram Pickup 172579 7 7 633694 161397 161635
3 Chevrolet Silverado 163341 1 5 575600 161178 155482
4 GMC Sierra 68722 2 4 232323 67312 66198
5 Toyota Tacoma 61179 -1 -7 248801 61750 65756
6 Ford Ranger 33059 0 26 89571 0 26211
7 Toyota Tundra 25611 -16 -19 111673 30476 31565
8 Chevrolet Colorado 25484 -15 -19 122304 30004 31657
9 Nissan Frontier 17683 -12 15 72369 20072 15364
10 Jeep Gladiator 16663 0 3 40037 0 16132

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.