Last updated: January 31, 2020
us-auto-market-2019-q2-best-sellers-promo-lhcxKQTh

Key Stats

What is the best selling vehicle in 2019 Q2?

The best selling vehicle in 2019 Q2 is the Ford F-Series with 233,787 units in sales volume this quarter.

What is the best selling car in 2019 Q2?

The best selling car in 2019 Q2 is the Toyota Camry with 94,324 units in sales volume this quarter.

What is the best selling crossover/SUV in 2019 Q2?

The best selling crossover/SUV in 2019 Q2 is the Toyota RAV4 with 116,790 units in sales volume this quarter.

What is the best selling pickup truck in 2019 Q2?

The best selling pickup truck in 2019 Q2 is the Ford F-Series with 233,787 units in sales volume this quarter.


Rank Name 2019_Q2 Δ 2018_Q2 Δ 2019_Q1 Year to Date 2018_Q2 2019_Q1
1 Ford F-Series 233787 -1 9 896526 236947 214611
2 Ram Ram Pickup 179454 38 50 633694 129575 120026
3 Chevrolet Silverado 142464 -8 25 575600 155529 114313
4 Toyota RAV4 116790 9 39 448068 106931 83820
5 Toyota Camry 94324 7 15 336978 88028 81684
6 Honda Civic 90987 -3 16 325650 94093 78185
7 Honda CR-V 89664 -8 3 384168 97534 87280
8 Chevrolet Equinox 85657 16 -3 346048 73967 88500
9 Nissan Rogue 81453 -18 -13 350447 98748 93814
10 Toyota Corolla 74260 -11 -6 304850 83642 78608
11 Ford Escape 72398 -6 19 241388 77277 60702
12 Jeep Wrangler 67007 -14 34 228042 77988 49988
13 Jeep Grand Cherokee 65523 17 13 242969 55865 57749
14 Honda Accord 65024 -15 1 267567 76689 64411
15 Toyota Tacoma 63683 2 9 248801 62487 58183
Rank Name 2019_Q2 Δ 2018_Q2 Δ 2019_Q1 Year to Date 2018_Q2 2019_Q1
1 Toyota Camry 94324 7 15 336978 88028 81684
2 Honda Civic 90987 -3 16 325650 94093 78185
3 Toyota Corolla 74260 -11 -6 304850 83642 78608
4 Honda Accord 65024 -15 1 267567 76689 64411
5 Nissan Altima 57297 -5 11 209183 60386 51480
6 Ford Fusion 54668 25 31 166045 43802 41683
7 Nissan Sentra 53106 -5 -6 184618 55674 56793
8 Hyundai Elantra 48859 -7 35 175094 52664 36112
9 Chevrolet Malibu 30974 -27 -9 131917 42267 34197
10 Kia Optima 27801 2 23 96623 27266 22668
Rank Name 2019_Q2 Δ 2018_Q2 Δ 2019_Q1 Year to Date 2018_Q2 2019_Q1
1 Toyota RAV4 116790 9 39 448068 106931 83820
2 Honda CR-V 89664 -8 3 384168 97534 87280
3 Chevrolet Equinox 85657 16 -3 346048 73967 88500
4 Nissan Rogue 81453 -18 -13 350447 98748 93814
5 Ford Escape 72398 -6 19 241388 77277 60702
6 Jeep Wrangler 67007 -14 34 228042 77988 49988
7 Jeep Grand Cherokee 65523 17 13 242969 55865 57749
8 Toyota Highlander 58562 -5 11 239437 61372 52621
9 Jeep Cherokee 47790 -24 -3 191397 63109 49420
10 Subaru Forester 45563 8 12 180179 42173 40656
Rank Name 2019_Q2 Δ 2018_Q2 Δ 2019_Q1 Year to Date 2018_Q2 2019_Q1
1 Ford F-Series 233787 -1 9 896526 236947 214611
2 Ram Ram Pickup 179454 38 50 633694 129575 120026
3 Chevrolet Silverado 142464 -8 25 575600 155529 114313
4 Toyota Tacoma 63683 2 9 248801 62487 58183
5 GMC Sierra 56857 -4 40 232323 59406 40546
6 Chevrolet Colorado 31669 -23 -5 122304 41016 33494
7 Toyota Tundra 29397 0 17 111673 29474 25100
8 Ford Ranger 20880 0 122 89571 0 9421
9 Nissan Frontier 19101 1 -6 72369 18876 20221
10 GMC Canyon 11909 24 71 32825 9635 6954

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.