Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2019 Q1?

The brand that sold the most vehicles in 2019 Q1 is Ford with 540,591 units in sales volume this quarter.

What automotive brand had the biggest growth from 2018 Q4 to 2019 Q1?

The automotive brand that had the biggest growth from 2018 Q4 to 2019 Q1 is Genesis with a gain of 200%.

What automotive brand had the biggest decline from 2018 Q4 to 2019 Q1?

The automotive brand that had the biggest decline from 2018 Q4 to 2019 Q1 is Fiat with a large loss of 36%.

What automotive brand had the biggest growth from 2018 Q1 to 2019 Q1?

The automotive brand that had the biggest growth from 2018 Q1 to 2019 Q1 is Jaguar with a gain of 27%.

What automotive brand had the biggest decline from 2018 Q1 to 2019 Q1?

The automotive brand that had the biggest decline from 2018 Q1 to 2019 Q1 is Fiat with a large loss of 45%.


Rank Name 2019_Q1 Δ 2018_Q1 Δ 2018_Q4 Year to Date 2018_Q1 2018_Q4
1 Ford 540591 -2 -3 2226513 549856 556704
2 Toyota 464520 -4 -7 2013986 485124 498536
3 Chevrolet 441003 -8 -15 1906584 479713 519300
4 Nissan 328758 -12 2 1215277 372434 321067
5 Honda 323934 -1 -5 1415445 325760 340312
6 Jeep 212804 -7 -6 923291 228105 227033
7 Hyundai 147525 2 -16 688504 144138 174833
8 Ram 137013 21 -24 703023 113654 180707
9 Kia 136596 8 -1 615338 126945 137631
10 GMC 125577 -4 -22 564946 131344 160525
11 Subaru 114946 9 -15 518939 105581 135855
12 Dodge 110517 -6 11 422886 116971 99596
13 Mercedes-Benz 78000 -9 -22 350412 86157 100033
14 Volkswagen 73631 8 -5 300137 68062 77657
15 BMW 72763 1 -14 318870 71720 84385
16 Mazda 70831 -16 9 278550 83995 65203
17 Lexus 66788 4 -21 298109 64210 84686
18 Buick 51119 -9 1 204391 55886 50509
19 Audi 47966 -4 -14 214900 49964 55658
20 Mitsubishi 41442 19 76 118242 34776 23560
21 Acura 36306 9 -18 157147 33347 44403
22 Cadillac 35995 7 -13 156246 33651 41462
23 Infiniti 34315 -16 -22 117708 40887 44031
24 Chrysler 31591 -32 -19 126971 46233 38808
25 Land Rover 25028 3 -7 94736 24246 27010
26 Lincoln 24975 11 -12 112204 22462 28307
27 Volvo 17456 8 -19 88163 16115 21564
28 Porsche 15024 -2 -3 61438 15306 15552
29 Jaguar 10165 27 9 30994 7989 9307
30 Mini 8905 -15 -6 36165 10533 9491
31 Alfa Romeo 4286 -26 -24 18292 5792 5640
32 Genesis 4203 -4 200 21238 4362 1403
33 Fiat 2214 -45 -36 9201 4014 3437

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.