Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2018 Q3?

The brand that sold the most vehicles in 2018 Q3 is Ford with 561,669 units in sales volume this quarter.

What automotive brand had the biggest growth from 2018 Q2 to 2018 Q3?

The automotive brand that had the biggest growth from 2017 Q2 to 2018 Q3 is Lexus with a gain of 11%.

What automotive brand had the biggest decline from 2018 Q2 to 2018 Q3?

The automotive brand that had the biggest decline from 2018 Q2 to 2018 Q3 is Genesis with a large loss of 43%.

What automotive brand had the biggest growth from 2017 Q3 to 2018 Q3?

The automotive brand that had the biggest growth from 2017 Q3 to 2018 Q3 is Alfa Romeo with a gain of 62%.

What automotive brand had the biggest decline from 2017 Q3 to 2018 Q3?

The automotive brand that had the biggest decline from 2017 Q3 to 2018 Q3 is Genesis with a large loss of 68%.


Rank Name 2018_Q3 Δ 2017_Q3 Δ 2018_Q2 Year to Date 2017_Q3 2018_Q2
1 Ford 561669 -3 -10 2295558 580922 627329
2 Toyota 533135 -5 2 2039065 561835 522270
3 Chevrolet 472896 -12 -9 1990238 535034 518329
4 Honda 365811 -8 -4 1413210 399222 381327
5 Nissan 306714 -9 -7 1329341 338361 329126
6 Jeep 251172 16 -6 973227 215951 266917
7 Hyundai 164991 4 -10 666997 159202 183035
8 Kia 158479 -2 -5 589673 162194 166618
9 Ram 156320 12 7 597368 139098 146687
10 Subaru 133544 11 6 501281 119800 126301
11 GMC 126417 -11 -9 556449 142459 138163
12 Dodge 108795 4 -19 459324 104810 133962
13 Volkswagen 79051 12 9 297371 70341 72601
14 Lexus 78622 -8 11 298300 85897 70782
15 Mercedes-Benz 77362 -13 -13 352107 89132 88555
16 Mazda 71198 -9 -11 300325 78670 79929
17 BMW 70142 1 -10 304125 69335 77878
18 Audi 59187 2 3 222151 58000 57342
19 Buick 44805 -8 -13 202596 48444 51396
20 Acura 41801 4 7 158764 40178 39213
21 Chrysler 38526 -8 -9 165964 41714 42397
22 Cadillac 37291 -2 -5 151621 38077 39217
23 Infiniti 33079 -4 6 149280 34571 31283
24 Lincoln 25011 -5 -10 103587 26385 27807
25 Mitsubishi 24977 1 -18 113908 24619 30595
26 Volvo 22373 32 -5 83713 17007 23661
27 Land Rover 20354 12 -1 92143 18229 20533
28 Porsche 14453 -4 -16 62478 15060 17167
29 Mini 11557 -8 -5 43684 12582 12103
30 Jaguar 6389 -33 -5 30383 9563 6698
31 Alfa Romeo 5895 62 -9 23800 3633 6473
32 Fiat 3799 -42 -11 15521 6570 4271
33 Genesis 1647 -68 -43 10312 5183 2900

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.