Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2017 Q2?

The brand that sold the most vehicles in 2017 Q2 is Ford with 624,705 units in sales volume this quarter.

What automotive brand had the biggest growth from 2017 Q1 to 2017 Q2?

The automotive brand that had the biggest growth from 2016 Q1 to 2017 Q2 is Alfa Romeo with a gain of 136%.

What automotive brand had the biggest decline from 2017 Q1 to 2017 Q2?

The automotive brand that had the biggest decline from 2017 Q1 to 2017 Q2 is Jaguar with a large loss of 20%.

What automotive brand had the biggest growth from 2016 Q2 to 2017 Q2?

The automotive brand that had the biggest growth from 2016 Q2 to 2017 Q2 is Alfa Romeo with a gain of 1766%.

What automotive brand had the biggest decline from 2016 Q2 to 2017 Q2?

The automotive brand that had the biggest decline from 2016 Q2 to 2017 Q2 is Chrysler with a large loss of 23%.


Rank Name 2017_Q2 Δ 2016_Q2 Δ 2017_Q1 Year to Date 2016_Q2 2017_Q1
1 Ford 624705 -4 11 2369579 648788 564449
2 Toyota 521742 5 18 2018676 498363 443679
3 Chevrolet 489608 -6 6 2015245 519646 459851
4 Honda 384010 -2 15 1484094 393370 333435
5 Nissan 362025 1 -1 1423290 359510 365977
6 Jeep 217548 -16 15 828522 258534 188743
7 Hyundai 171706 -10 6 660749 190773 161987
8 Kia 168008 -8 32 589668 182006 127728
9 Ram 147016 13 11 556790 130659 132579
10 GMC 129564 -3 -3 560687 133539 133611
11 Dodge 126917 -3 -5 446994 131231 134063
12 Subaru 116879 9 15 459070 106946 101678
13 Mercedes-Benz 90764 -5 5 369888 95063 86138
14 BMW 75752 -6 8 298921 80260 70122
15 Mazda 72551 -10 5 289460 80584 69066
16 Lexus 71912 -7 16 305126 77342 61845
17 Volkswagen 59764 -4 10 255531 62012 54405
18 Buick 58098 23 19 213636 47246 48763
19 Audi 57042 4 26 225957 54739 45448
20 Chrysler 55019 -23 17 188545 71866 47076
21 Acura 41964 2 33 154021 41117 31629
22 Infiniti 35582 10 -18 153415 32308 43561
23 Cadillac 34373 1 12 141740 34131 30777
24 Lincoln 29254 3 8 111159 28392 27083
25 Mitsubishi 25427 -5 -13 103581 26710 29143
26 Porsche 16218 7 17 60507 15157 13824
27 Land Rover 15964 1 -20 74326 15842 19875
28 Volvo 15605 -7 64 60410 16815 9490
29 Mini 11951 -16 17 47102 14305 10251
30 Jaguar 9289 55 -20 39886 5993 11668
31 Fiat 7451 -15 3 26492 8726 7231
32 Genesis 4764 0 -8 20612 0 5155
33 Alfa Romeo 2613 1766 136 12031 140 1106

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.