Last updated: January 31, 2020
us-auto-market-2015-q2-best-sellers-promo-yMGDBGBW

Key Stats

What is the best selling vehicle in 2015 Q2?

The best selling vehicle in 2015 Q2 is the Ford F-Series with 179,868 units in sales volume this quarter.

What is the best selling car in 2015 Q2?

The best selling car in 2015 Q2 is the Toyota Camry with 115,311 units in sales volume this quarter.

What is the best selling crossover/SUV in 2015 Q2?

The best selling crossover/SUV in 2015 Q2 is the Honda CR-V with 89,891 units in sales volume this quarter.

What is the best selling pickup truck in 2015 Q2?

The best selling pickup truck in 2015 Q2 is the Ford F-Series with 179,868 units in sales volume this quarter.


Rank Name 2015_Q2 Δ 2014_Q2 Δ 2015_Q1 Year to Date 2014_Q2 2015_Q1
1 Ford F-Series 179868 -7 1 780354 192467 177312
2 Chevrolet Silverado 149128 12 18 600544 132922 126694
3 Toyota Camry 115311 -10 15 429355 128257 100505
4 Ram Ram Pickup 111205 4 10 451116 106954 101511
5 Toyota Corolla 99403 3 10 364423 96617 90728
6 Honda Civic 91579 -5 37 335384 96001 66722
7 Honda CR-V 89891 3 23 345647 87044 73127
8 Honda Accord 87101 -18 27 355557 106090 68645
9 Nissan Altima 85156 -2 -2 333398 87168 86875
10 Ford Fusion 81688 -7 14 300170 87920 71470
11 Chevrolet Equinox 80072 24 22 277589 64758 65613
12 Ford Escape 79144 -3 18 306492 81585 67272
13 Toyota RAV4 76565 20 14 315412 63888 67010
14 Hyundai Elantra 71956 21 27 241706 59260 56742
15 Nissan Rogue 70911 45 10 287190 48854 64486
Rank Name 2015_Q2 Δ 2014_Q2 Δ 2015_Q1 Year to Date 2014_Q2 2015_Q1
1 Toyota Camry 115311 -10 15 429355 128257 100505
2 Toyota Corolla 99403 3 10 364423 96617 90728
3 Honda Civic 91579 -5 37 335384 96001 66722
4 Honda Accord 87101 -18 27 355557 106090 68645
5 Nissan Altima 85156 -2 -2 333398 87168 86875
6 Ford Fusion 81688 -7 14 300170 87920 71470
7 Hyundai Elantra 71956 21 27 241706 59260 56742
8 Chevrolet Cruze 67346 -16 11 226602 80153 60592
9 Ford Focus 64085 -7 21 202478 69053 52994
10 Chrysler 200 57417 291 17 177889 14689 49152
Rank Name 2015_Q2 Δ 2014_Q2 Δ 2015_Q1 Year to Date 2014_Q2 2015_Q1
1 Honda CR-V 89891 3 23 345647 87044 73127
2 Chevrolet Equinox 80072 24 22 277589 64758 65613
3 Ford Escape 79144 -3 18 306492 81585 67272
4 Toyota RAV4 76565 20 14 315412 63888 67010
5 Nissan Rogue 70911 45 10 287190 48854 64486
6 Jeep Wrangler 60332 18 43 202702 51063 42118
7 Jeep Cherokee 57213 29 19 220260 44336 48213
8 Ford Explorer 56717 8 3 226602 52620 55080
9 Jeep Grand Cherokee 49703 2 15 195958 48775 43377
10 Subaru Forester 43192 11 15 175192 39010 37636
Rank Name 2015_Q2 Δ 2014_Q2 Δ 2015_Q1 Year to Date 2014_Q2 2015_Q1
1 Ford F-Series 179868 -7 1 780354 192467 177312
2 Chevrolet Silverado 149128 12 18 600544 132922 126694
3 Ram Ram Pickup 111205 4 10 451116 106954 101511
4 GMC Sierra 55677 9 23 224139 50978 45173
5 Toyota Tacoma 49135 23 24 179562 39920 39666
6 Toyota Tundra 32257 5 12 118880 30585 28757
7 Chevrolet Colorado 22449 39988 17 84430 56 19126
8 Nissan Frontier 15703 -13 -18 62817 18081 19102
9 GMC Canyon 7865 262067 10 30077 3 7152
10 Nissan Titan 3411 10 29 12140 3098 2638

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.