Last updated: January 31, 2020
us-auto-market-2014-q4-best-sellers-promo-VvdazSOt

Key Stats

What is the best selling vehicle in 2014 Q4?

The best selling vehicle in 2014 Q4 is the Ford F-Series with 196,814 units in sales volume this quarter.

What is the best selling car in 2014 Q4?

The best selling car in 2014 Q4 is the Toyota Camry with 93,628 units in sales volume this quarter.

What is the best selling crossover/SUV in 2014 Q4?

The best selling crossover/SUV in 2014 Q4 is the Honda CR-V with 94,228 units in sales volume this quarter.

What is the best selling pickup truck in 2014 Q4?

The best selling pickup truck in 2014 Q4 is the Ford F-Series with 196,814 units in sales volume this quarter.


Rank Name 2014_Q4 Δ 2013_Q4 Δ 2014_Q3 Year to Date 2013_Q4 2014_Q3
1 Ford F-Series 196814 -3 3 753851 203896 191212
2 Chevrolet Silverado 147602 23 4 529755 119639 141474
3 Ram Ram Pickup 119921 29 3 439789 92886 116008
4 Honda CR-V 94228 26 9 335243 74822 86323
5 Toyota Camry 93628 5 -17 428606 89494 112438
6 Honda Accord 83992 -1 -29 388374 84576 119104
7 Toyota Corolla 80693 18 -4 339498 68633 84451
8 Nissan Altima 78709 11 -2 335644 71205 80482
9 Ford Escape 76050 12 -2 306209 67703 77269
10 Honda Civic 72551 -12 -16 325981 82619 86333
11 Ford Fusion 66275 -4 -12 306860 68987 75087
12 Toyota RAV4 65629 13 -23 267698 58007 85117
13 Chevrolet Cruze 64946 24 3 273060 52449 62776
14 GMC Sierra 64544 32 19 211833 48719 54098
15 Chevrolet Equinox 57437 9 -10 242152 52772 63884
Rank Name 2014_Q4 Δ 2013_Q4 Δ 2014_Q3 Year to Date 2013_Q4 2014_Q3
1 Toyota Camry 93628 5 -17 428606 89494 112438
2 Honda Accord 83992 -1 -29 388374 84576 119104
3 Toyota Corolla 80693 18 -4 339498 68633 84451
4 Nissan Altima 78709 11 -2 335644 71205 80482
5 Honda Civic 72551 -12 -16 325981 82619 86333
6 Ford Fusion 66275 -4 -12 306860 68987 75087
7 Chevrolet Cruze 64946 24 3 273060 52449 62776
8 Hyundai Sonata 52002 2 -11 216936 50946 58587
9 Volkswagen Jetta 45818 16 18 160873 39520 38748
10 Hyundai Elantra 45620 -14 -29 222023 53319 63906
Rank Name 2014_Q4 Δ 2013_Q4 Δ 2014_Q3 Year to Date 2013_Q4 2014_Q3
1 Honda CR-V 94228 26 9 335243 74822 86323
2 Ford Escape 76050 12 -2 306209 67703 77269
3 Toyota RAV4 65629 13 -23 267698 58007 85117
4 Chevrolet Equinox 57437 9 -10 242152 52772 63884
5 Jeep Cherokee 50375 95 6 178508 25786 47701
6 Jeep Grand Cherokee 47476 4 2 183786 45578 46697
7 Ford Explorer 46036 8 -5 189339 42464 48315
8 Nissan Rogue 44631 17 -19 199199 38082 55266
9 Subaru Forester 42013 7 -4 159953 39220 43540
10 Jeep Wrangler 41260 16 -15 175328 35561 48331
Rank Name 2014_Q4 Δ 2013_Q4 Δ 2014_Q3 Year to Date 2013_Q4 2014_Q3
1 Ford F-Series 196814 -3 3 753851 203896 191212
2 Chevrolet Silverado 147602 23 4 529755 119639 141474
3 Ram Ram Pickup 119921 29 3 439789 92886 116008
4 GMC Sierra 64544 32 19 211833 48719 54098
5 Toyota Tacoma 40312 7 2 155041 37713 39580
6 Toyota Tundra 29624 -4 -4 118493 30911 30882
7 Nissan Frontier 18960 14 -2 74323 16656 19420
8 Chevrolet Colorado 7894 21235 21828 8003 37 36
9 GMC Canyon 3054 27664 27664 3070 11 11
10 Nissan Titan 2831 -18 -14 12527 3448 3280

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.