Last updated: January 31, 2020
us-auto-market-2014-q1-best-sellers-promo-wJlcrpOO

Key Stats

What is the best selling vehicle in 2014 Q1?

The best selling vehicle in 2014 Q1 is the Ford F-Series with 173,358 units in sales volume this quarter.

What is the best selling car in 2014 Q1?

The best selling car in 2014 Q1 is the Toyota Camry with 94,283 units in sales volume this quarter.

What is the best selling crossover/SUV in 2014 Q1?

The best selling crossover/SUV in 2014 Q1 is the Ford Escape with 71,305 units in sales volume this quarter.

What is the best selling pickup truck in 2014 Q1?

The best selling pickup truck in 2014 Q1 is the Ford F-Series with 173,358 units in sales volume this quarter.


Rank Name 2014_Q1 Δ 2013_Q1 Δ 2013_Q4 Year to Date 2013_Q1 2013_Q4
1 Ford F-Series 173358 3 -15 753851 168843 203896
2 Chevrolet Silverado 107757 -8 -10 529755 116649 119639
3 Ram Ram Pickup 96906 25 4 439789 77594 92886
4 Toyota Camry 94283 -6 5 428606 100830 89494
5 Nissan Altima 89285 3 25 335644 86952 71205
6 Honda Accord 79188 -10 -6 388374 88427 84576
7 Toyota Corolla 77737 -3 13 339498 80244 68633
8 Ford Fusion 77578 -4 12 306860 80558 68987
9 Ford Escape 71305 -2 5 306209 72983 67703
10 Honda Civic 71096 -2 -14 325981 72259 82619
11 Honda CR-V 67648 3 -10 335243 65732 74822
12 Chevrolet Cruze 65185 17 24 273060 55731 52449
13 Chevrolet Equinox 56073 -5 6 242152 58869 52772
14 Hyundai Elantra 53237 -2 0 222023 54546 53319
15 Toyota RAV4 53064 28 -9 267698 41413 58007
Rank Name 2014_Q1 Δ 2013_Q1 Δ 2013_Q4 Year to Date 2013_Q1 2013_Q4
1 Toyota Camry 94283 -6 5 428606 100830 89494
2 Nissan Altima 89285 3 25 335644 86952 71205
3 Honda Accord 79188 -10 -6 388374 88427 84576
4 Toyota Corolla 77737 -3 13 339498 80244 68633
5 Ford Fusion 77578 -4 12 306860 80558 68987
6 Honda Civic 71096 -2 -14 325981 72259 82619
7 Chevrolet Cruze 65185 17 24 273060 55731 52449
8 Hyundai Elantra 53237 -2 0 222023 54546 53319
9 Ford Focus 51903 -16 13 219634 61898 45916
10 Chevrolet Malibu 48136 -2 5 188519 49179 45644
Rank Name 2014_Q1 Δ 2013_Q1 Δ 2013_Q4 Year to Date 2013_Q1 2013_Q4
1 Ford Escape 71305 -2 5 306209 72983 67703
2 Honda CR-V 67648 3 -10 335243 65732 74822
3 Chevrolet Equinox 56073 -5 6 242152 58869 52772
4 Toyota RAV4 53064 28 -9 267698 41413 58007
5 Nissan Rogue 50448 47 32 199199 34296 38082
6 Ford Explorer 42368 -13 0 189339 48649 42464
7 Jeep Grand Cherokee 40838 23 -10 183786 33133 45578
8 Jeep Cherokee 36096 0 40 178508 0 25786
9 Toyota Highlander 35747 21 8 146127 29528 33211
10 Subaru Forester 35390 67 -10 159953 21144 39220
Rank Name 2014_Q1 Δ 2013_Q1 Δ 2013_Q4 Year to Date 2013_Q1 2013_Q4
1 Ford F-Series 173358 3 -15 753851 168843 203896
2 Chevrolet Silverado 107757 -8 -10 529755 116649 119639
3 Ram Ram Pickup 96906 25 4 439789 77594 92886
4 GMC Sierra 42213 3 -13 211833 40796 48719
5 Toyota Tacoma 35229 -11 -7 155041 39467 37713
6 Toyota Tundra 27402 16 -11 118493 23580 30911
7 Nissan Frontier 17862 47 7 74323 12178 16656
8 Honda Ridgeline 3844 -10 -7 13389 4265 4155
9 Nissan Titan 3318 -35 -4 12527 5112 3448
10 Chevrolet Avalanche 68 -99 -93 92 6259 908

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.