Last updated: January 10, 2022
Ram Total Canada Sales Statistics by Year
Ram Total Canada Sales Statistics by Quarter
Current Lineup
Discontinued Models
Ram includes the cars 2018 ProMaster, 2022 ProMaster City, 2023 Ram Pickup
Loading, please wait
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 7,585 | 10,944 | 9,675 | 9,279 |
2006 | 8,265 | 11,393 | 11,554 | 8,625 |
2007 | 9,899 | 11,863 | 11,294 | 9,240 |
2008 | 10,171 | 13,038 | 11,670 | 7,857 |
2009 | 5,974 | 8,988 | 9,345 | 7,101 |
2010 | 11,064 | 14,610 | 16,436 | 12,157 |
2011 | 13,469 | 16,990 | 11,503 | 15,850 |
2012 | 16,011 | 19,305 | 17,921 | 16,018 |
2013 | 18,189 | 23,718 | 21,320 | 17,291 |
2014 | 19,287 | 25,768 | 23,320 | 22,707 |
2015 | 22,066 | 27,377 | 26,268 | 20,183 |
2016 | 23,550 | 27,910 | 21,925 | 20,020 |
2017 | 23,196 | 37,795 | 24,097 | 18,755 |
2018 | 21,841 | 29,281 | 20,759 | 17,681 |
2019 | 20,682 | 29,219 | 25,158 | 20,172 |
2020 | 20,530 | 17,731 | 28,391 | 21,096 |
2021 | 22,110 | 19,238 | 15,774 | 19,884 |
Loading, please wait
Year | Sales |
---|---|
2021 | 77,006 |
2020 | 87,748 |
2019 | 95,231 |
2018 | 89,562 |
2017 | 103,843 |
2016 | 93,405 |
2015 | 95,894 |
2014 | 91,082 |
2013 | 80,518 |
2012 | 69,255 |
2011 | 57,812 |
2010 | 54,267 |
2009 | 31,408 |
2008 | 42,736 |
2007 | 42,296 |
2006 | 39,837 |
2005 | 37,483 |
Total | 1,189,383 |