Year | Sales |
---|---|
2023 | 171289 |
2022 | 222805 |
2021 | 264128 |
2020 | 212276 |
2019 | 239437 |
2018 | 244511 |
2017 | 215775 |
2016 | 191379 |
2015 | 158915 |
2014 | 146127 |
2013 | 127572 |
2012 | 121055 |
2011 | 101252 |
2010 | 92121 |
2009 | 83118 |
2008 | 104661 |
2007 | 127878 |
2006 | 129794 |
2005 | 137409 |
Total | 3091502 |
Powered by CarFigures.com