Toyota Yaris US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - - 1339 6393 8065 6888 10137 11392 7534 6398 5936 6226
2007 5870 5702 7614 7232 10949 9155 8126 7861 5956 5409 5448 5477
2008 7666 9758 12953 11434 14397 8472 8620 9474 5721 4871 4545 4417
2009 4440 4779 5888 8118 10130 5243 5483 4797 1907 4384 3557 5017
2010 3676 4138 4699 3862 4202 2412 3069 2900 2835 2707 2154 3422
2011 1839 1946 2825 1987 1690 1402 1391 1112 1602 6792 5604 4514
2012 3010 3612 3547 4274 3521 2007 1271 1458 1118 2579 2194 1999
2013 2897 2045 2393 2066 1778 747 1759 3104 2465 775 712 601
2014 1005 1334 1805 1450 1616 1322 686 523 598 696 634 1605
2015 1442 1364 2518 2153 2401 2810 1403 858 586 519 2133 377
2016 548 908 1227 1365 1236 1300 794 440 1531 2084 2715 2757
2017 3281 3858 5460 5001 4296 3708 3694 4020 3322 2878 2751 2111
2018 2306 2592 3062 3194 3000 2462 2468 2290 1692 1455 1436 1252
2019 1323 2572 3999 3885 2953 1925 1370 831 333 883 910 932
2020 860 965 591 326 508 479 509 726 691 442 199 141
2021 47 39 45 32 29 9 1 3 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 - - - - - - - - - - - -
Total 40210 45612 59965 62772 70771 50341 50781 51789 37891 42872 40928 40848

Powered by CarFigures.com