Year | Sales |
---|---|
2023 | 30638 |
2022 | 36919 |
2021 | 59010 |
2020 | 43525 |
2019 | 69718 |
2018 | 87590 |
2017 | 108661 |
2016 | 136629 |
2015 | 184794 |
2014 | 207372 |
2013 | 234228 |
2012 | 236659 |
2011 | 136464 |
2010 | 140928 |
2009 | 150831 |
2008 | 158884 |
2007 | 181221 |
2006 | 106971 |
2005 | 107155 |
Total | 2418197 |
Powered by CarFigures.com