Toyota Prius Family US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 22880 30428 26992 26855
2006 22123 26033 32783 26032
2007 39682 54821 42611 44107
2008 42907 48533 39121 28323
2009 25277 41623 49043 34888
2010 28238 37801 37295 37594
2011 42779 23741 26724 43220
2012 60859 65795 56686 53319
2013 55724 64490 66542 47472
2014 43648 63453 58389 41882
2015 40300 49849 51791 42854
2016 31936 35469 38153 31071
2017 26634 28465 28221 25341
2018 22235 23936 22754 18665
2019 12058 17183 21017 19460
2020 11483 9000 12083 10959
2021 14050 24713 12275 7972
2022 10278 9936 6794 9911
2023 3350 9355 12949 4984
2024 - - - -
Total 556441 664624 642223 554909

Powered by CarFigures.com