Toyota Prius Family US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 5566 7078 10236 11345 9461 9622 8949 9850 8193 9939 7889 9027
2006 7654 6547 7922 8234 8103 9696 11114 11177 10492 8733 8008 9291
2007 8299 12227 19156 13056 24009 17756 16062 14055 12494 13158 16737 14212
2008 11379 10893 20635 21757 15011 11765 14785 13463 10873 11804 8660 7859
2009 9121 7232 8924 18534 10091 12998 19173 18886 10984 13496 9617 11775
2010 8484 7968 11786 12555 14248 10998 14102 11799 11394 11731 10224 15639
2011 10635 13539 18605 12477 6924 4340 7907 9492 9325 11008 15208 17004
2012 11555 20593 28711 25168 21477 19150 16643 21111 18932 16774 16505 20040
2013 15772 17812 22140 19889 23522 21079 23294 27358 15890 15623 16129 15720
2014 12205 12861 18582 18011 26793 18649 20675 23437 14277 13511 13957 14414
2015 12244 12018 16038 15235 19563 15051 17924 17757 16110 15203 12575 15076
2016 9311 10550 12075 11925 12517 11027 12694 12984 12475 8132 10495 12444
2017 7829 9044 9761 9708 10022 8735 9384 9551 9286 7710 8149 9482
2018 6943 7070 8222 7420 8672 7844 7265 8111 7378 6306 6008 6351
2019 2987 3661 5410 4799 6615 5769 6592 8261 6164 6679 6723 6058
2020 4089 4532 2862 1634 3178 4188 4391 3905 3787 3633 3248 4078
2021 3007 4154 6889 8352 10533 5828 5736 4322 2217 2142 1884 3946
2022 3567 3080 3631 4243 3743 1950 1617 2603 2574 2936 2068 4907
2023 2486 864 0 3001 3888 2466 3940 4667 4342 1452 3532 0
2024 - - - - - - - - - - - -
Total 153133 171723 231585 227343 238370 198911 222247 232789 187187 179970 177616 197323

Powered by CarFigures.com