Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 32599 | 37813 | 36949 | 30048 |
2006 | 29403 | 31954 | 35341 | 33096 |
2007 | 31383 | 33366 | 26545 | 36584 |
2008 | 33668 | 27721 | 20562 | 22710 |
2009 | 16169 | 20036 | 25279 | 21634 |
2010 | 20046 | 19679 | 23305 | 29091 |
2011 | 25957 | 21980 | 25143 | 28172 |
2012 | 26056 | 31388 | 33037 | 30574 |
2013 | 29528 | 32243 | 32590 | 33211 |
2014 | 35747 | 36391 | 33388 | 40601 |
2015 | 35362 | 43026 | 38370 | 42157 |
2016 | 38673 | 43256 | 45116 | 64334 |
2017 | 46642 | 53333 | 58221 | 57579 |
2018 | 52882 | 61372 | 66445 | 63812 |
2019 | 52621 | 58562 | 68986 | 59268 |
2020 | 47890 | 31181 | 62230 | 70975 |
2021 | 63831 | 80549 | 63184 | 56564 |
2022 | 66026 | 51377 | 47048 | 58354 |
2023 | 55344 | 57920 | 26660 | 31365 |
2024 | 32033 | 28075 | - | - |
Total | 771860 | 801222 | 768399 | 810129 |
Powered by CarFigures.com