Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 8947 | 10327 | 13325 | 12896 | 11888 | 13029 | 14223 | 13042 | 9684 | 9063 | 9676 | 11309 |
2006 | 8748 | 9033 | 11622 | 10712 | 10806 | 10436 | 11999 | 11645 | 11697 | 10296 | 11100 | 11700 |
2007 | 10322 | 9368 | 11693 | 10122 | 11991 | 11253 | 8858 | 9514 | 8173 | 9558 | 12312 | 14714 |
2008 | 12323 | 10513 | 10832 | 10008 | 10841 | 6872 | 6763 | 8070 | 5729 | 7032 | 7887 | 7791 |
2009 | 5757 | 5008 | 5404 | 5595 | 7556 | 6885 | 9407 | 10656 | 5216 | 5979 | 6213 | 9442 |
2010 | 4478 | 3615 | 11953 | 7026 | 6691 | 5962 | 7811 | 7670 | 7824 | 8664 | 9156 | 11271 |
2011 | 7507 | 8622 | 9828 | 8893 | 5755 | 7332 | 9552 | 8047 | 7544 | 8026 | 8369 | 11777 |
2012 | 6856 | 8156 | 11044 | 9352 | 11657 | 10379 | 10669 | 11441 | 10927 | 8909 | 9474 | 12191 |
2013 | 8831 | 9310 | 11387 | 9793 | 11360 | 11090 | 10908 | 13021 | 8661 | 9323 | 11544 | 12344 |
2014 | 10676 | 12052 | 13019 | 12507 | 12329 | 11555 | 11357 | 11489 | 10542 | 12106 | 13476 | 15019 |
2015 | 11060 | 11263 | 13039 | 13763 | 15432 | 13831 | 12727 | 13333 | 12310 | 13316 | 12741 | 16100 |
2016 | 11258 | 12466 | 14949 | 15037 | 14783 | 13436 | 15213 | 14966 | 14937 | 17668 | 21241 | 25425 |
2017 | 12656 | 15928 | 18058 | 17981 | 18115 | 17237 | 19017 | 18845 | 20359 | 17461 | 19077 | 21041 |
2018 | 15484 | 15960 | 21438 | 18456 | 21312 | 21604 | 21159 | 23300 | 21986 | 20548 | 20139 | 23125 |
2019 | 14413 | 17384 | 20824 | 17190 | 21548 | 19824 | 22328 | 28364 | 18294 | 18857 | 19962 | 20449 |
2020 | 17009 | 20174 | 10707 | 6135 | 10962 | 14084 | 18128 | 21795 | 22307 | 22262 | 21935 | 26778 |
2021 | 16774 | 19064 | 27993 | 27679 | 28834 | 24036 | 24673 | 19410 | 19101 | 18103 | 19191 | 19270 |
2022 | 17161 | 22949 | 25916 | 19788 | 15619 | 15970 | 12529 | 14776 | 19743 | 17962 | 20145 | 20247 |
2023 | 14264 | 18821 | 22259 | 19353 | 20025 | 18542 | 8590 | 8663 | 9407 | 9536 | 9499 | 12330 |
2024 | 10004 | 10491 | 11538 | 10256 | 8909 | 8910 | 6058 | 6061 | - | - | - | - |
Total | 224528 | 250504 | 296828 | 262542 | 276413 | 262267 | 261969 | 274108 | 244441 | 244669 | 263137 | 302323 |
Powered by CarFigures.com