Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 24174 | 25479 | 32005 | 34336 | 31152 | 26908 | 30557 | 31369 | 29446 | 26870 | 23718 | 25276 |
2006 | 24887 | 25088 | 32312 | 36155 | 41550 | 37311 | 41800 | 34971 | 32279 | 24642 | 27015 | 29378 |
2007 | 22519 | 28321 | 34355 | 32289 | 45238 | 36499 | 29719 | 30491 | 29550 | 25815 | 25012 | 28582 |
2008 | 20736 | 21202 | 25109 | 32435 | 52826 | 42180 | 34438 | 29443 | 21316 | 27386 | 21807 | 22129 |
2009 | 19238 | 18103 | 22257 | 18534 | 23576 | 19935 | 29593 | 43061 | 20741 | 25717 | 21899 | 34220 |
2010 | 17121 | 16996 | 29623 | 27932 | 26953 | 21876 | 27345 | 20280 | 21060 | 18636 | 16202 | 22058 |
2011 | 20581 | 25860 | 30234 | 24215 | 16985 | 18872 | 17577 | 16420 | 16147 | 16244 | 16115 | 21009 |
2012 | 17988 | 22151 | 28289 | 24804 | 31847 | 26647 | 23640 | 24311 | 23026 | 20949 | 22616 | 24679 |
2013 | 23822 | 24999 | 31423 | 24273 | 27997 | 26458 | 24463 | 26861 | 23251 | 23637 | 22434 | 22562 |
2014 | 22753 | 25299 | 29685 | 29061 | 36611 | 30945 | 30833 | 33088 | 20530 | 24959 | 25609 | 30125 |
2015 | 27357 | 27839 | 35532 | 31990 | 36768 | 30645 | 30249 | 31726 | 26636 | 27951 | 25285 | 32445 |
2016 | 22362 | 29342 | 32556 | 32111 | 34872 | 30950 | 31717 | 30741 | 32272 | 29735 | 28262 | 31209 |
2017 | 21567 | 27161 | 32707 | 31104 | 32937 | 31051 | 28333 | 27644 | 32769 | 24667 | 19287 | 19969 |
2018 | 21407 | 25021 | 31392 | 25896 | 29578 | 28168 | 26754 | 26155 | 20797 | 22020 | 21105 | 25439 |
2019 | 25113 | 29016 | 24479 | 19679 | 25712 | 28869 | 30635 | 30121 | 20354 | 22378 | 24752 | 23742 |
2020 | 23477 | 26590 | 19147 | 9245 | 16063 | 15079 | 17564 | 19154 | 19894 | 21569 | 23987 | 25409 |
2021 | 19266 | 22346 | 30908 | 31222 | 30433 | 21356 | 25778 | 22143 | 14275 | 8420 | 8906 | 13940 |
2022 | 15368 | 15222 | 16911 | 24516 | 25099 | 19716 | 18206 | 17644 | 18874 | 16663 | 16015 | 17982 |
2023 | 13049 | 16398 | 13528 | 16729 | 17308 | 20485 | 21382 | 24134 | 22679 | 22272 | 21005 | 23400 |
2024 | 17689 | 20054 | 22328 | 22424 | 21237 | 18259 | 19749 | 19591 | 15761 | 17954 | 20142 | 17720 |
2025 | 17341 | 16620 | 21495 | - | - | - | - | - | - | - | - | - |
Total | 437815 | 489107 | 576275 | 528950 | 604742 | 532209 | 540332 | 539348 | 461657 | 448484 | 431173 | 491273 |
Powered by CarFigures.com