Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 28367 | 31874 | 38263 | 40435 | 39951 | 37717 | 43004 | 39896 | 36842 | 32323 | 29707 | 33324 |
2006 | 27440 | 27354 | 38981 | 40203 | 43112 | 41427 | 41712 | 42227 | 38269 | 33992 | 34189 | 39539 |
2007 | 31461 | 32148 | 42254 | 37911 | 50126 | 46630 | 41514 | 42658 | 40438 | 33728 | 35109 | 38831 |
2008 | 31601 | 34914 | 40487 | 40016 | 51291 | 41572 | 42131 | 44064 | 29486 | 30556 | 25224 | 25275 |
2009 | 20782 | 20634 | 25783 | 25324 | 31325 | 26394 | 33974 | 54396 | 25745 | 30136 | 27385 | 34946 |
2010 | 15792 | 16552 | 36251 | 27914 | 29295 | 28435 | 35058 | 30764 | 30769 | 25014 | 20737 | 31223 |
2011 | 18145 | 27212 | 31464 | 30443 | 18830 | 21375 | 27016 | 30164 | 24851 | 22043 | 23440 | 33506 |
2012 | 28295 | 34543 | 42567 | 36820 | 39571 | 32107 | 29913 | 36720 | 34252 | 29926 | 28765 | 31407 |
2013 | 31897 | 31270 | 37663 | 31710 | 39216 | 35870 | 34780 | 44713 | 31871 | 29144 | 30386 | 29964 |
2014 | 23332 | 28998 | 41953 | 38009 | 49584 | 40664 | 39888 | 44043 | 28507 | 33164 | 28846 | 31618 |
2015 | 26763 | 32942 | 40800 | 34066 | 43837 | 37408 | 38435 | 37592 | 34487 | 34781 | 30945 | 37299 |
2016 | 26848 | 32405 | 36991 | 34039 | 36916 | 32561 | 34122 | 32864 | 30707 | 29562 | 28189 | 33412 |
2017 | 20313 | 27498 | 35648 | 31428 | 32547 | 29463 | 33827 | 37051 | 34732 | 26252 | 34991 | 43331 |
2018 | 24638 | 30865 | 35264 | 29848 | 29965 | 28215 | 26311 | 30141 | 27640 | 26914 | 24545 | 29093 |
2019 | 23802 | 24267 | 33615 | 29227 | 36208 | 28889 | 27134 | 31986 | 23328 | 26602 | 25611 | 26309 |
2020 | 24824 | 29245 | 23119 | 11020 | 21182 | 16509 | 22792 | 27892 | 28362 | 29666 | 29373 | 30364 |
2021 | 21771 | 23839 | 32541 | 29939 | 37676 | 31905 | 32959 | 27033 | 19106 | 17691 | 19261 | 20074 |
2022 | 19665 | 15612 | 26228 | 26323 | 24905 | 23192 | 25119 | 25500 | 27859 | 29707 | 25185 | 25906 |
2023 | 16774 | 24253 | 25010 | 27939 | 28060 | 28706 | 25110 | 16638 | 25485 | 24596 | 22673 | 25405 |
2024 | 22061 | 25952 | 30323 | 26440 | 25913 | 24552 | 24313 | 25087 | 22934 | - | - | - |
Total | 484571 | 552377 | 695205 | 629054 | 709510 | 633591 | 659112 | 701429 | 595670 | 545797 | 524561 | 600826 |
Powered by CarFigures.com