Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | 223 | 248 | 241 | 184 | 180 | 235 | 205 | 256 | 266 | 231 | 324 |
2012 | 228 | 177 | 183 | 154 | 165 | 184 | 151 | 157 | 139 | 184 | 164 | 189 |
2013 | 159 | 194 | 151 | 116 | 102 | 144 | 128 | 137 | 116 | 101 | 107 | 143 |
2014 | 86 | 128 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 473 | 722 | 721 | 511 | 451 | 508 | 514 | 499 | 511 | 551 | 502 | 656 |
Powered by CarFigures.com