Subaru Forester US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 15059 12177 13152 13153
2006 12569 12642 12300 13747
2007 11016 11596 11326 10592
2008 9988 17581 17126 16053
2009 17942 18216 24283 17340
2010 19725 23210 21186 20959
2011 19769 17373 19239 19815
2012 16874 20222 19475 19776
2013 21144 29604 33624 39220
2014 35390 39010 43540 42013
2015 37636 43192 48740 45624
2016 38427 41828 50397 47941
2017 41476 46481 44073 45533
2018 37104 42173 42647 49689
2019 40656 45563 45228 48732
2020 39080 46780 48222 42914
2021 47694 48271 36289 22469
2022 31358 19579 28468 34691
2023 30408 30902 45035 46221
2024 48546 44303 37249 45423
Total 571861 610703 641599 641905

Powered by CarFigures.com