Subaru Ascent US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - 1897 4589 4235 5859 6008 5890 7733
2019 4981 6160 7932 6512 7509 7014 7296 7319 5319 6091 7545 8280
2020 5606 5982 4036 3954 5740 6079 6075 6619 5744 5865 5231 6692
2021 4743 4619 5111 4398 4310 5192 5044 5418 4208 5221 5628 6088
2022 5470 5181 4047 5228 5402 5603 4489 5638 4964 5029 5673 6980
2023 4582 4406 5794 5965 6505 5889 4281 4860 4599 4374 4292 4996
2024 3718 3791 5174 4975 5277 5020 4220 4630 5809 - - -
Total 29100 30139 32094 31032 34743 36694 35994 38719 36502 32588 34259 40769

Powered by CarFigures.com