Porsche Cayenne US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 1071 990 1032 1071 1268 1143 1160 1071 997 1104 1275 1425
2006 1028 917 1052 921 1031 756 924 684 747 809 762 938
2007 1404 360 877 993 1119 1187 1149 830 958 1184 1232 1254
2008 1008 755 1169 1218 1192 1146 958 773 747 690 700 860
2009 947 444 924 886 863 886 541 509 535 472 632 707
2010 590 599 397 326 197 326 910 775 808 1139 997 1109
2011 1047 936 1049 1578 1258 1009 1342 882 930 1032 1085 830
2012 993 657 1255 1376 1174 1032 1119 1358 1370 1697 1949 1565
2013 1500 1173 1508 1750 1765 1823 1563 1435 1396 1669 1546 1379
2014 1158 1260 1862 1839 1294 1300 1546 1485 1196 712 1619 934
2015 1116 1046 1364 1773 1392 1312 1471 1470 1323 1454 1523 1229
2016 1395 1328 1294 1466 1293 1215 1067 1209 1239 1206 1572 1099
2017 1350 1156 1134 1257 1153 1010 873 869 912 1202 1347 940
2018 1302 1051 934 884 536 568 266 143 1157 1215 1294 1383
2019 2150 1762 1647 1645 1680 1147 1334 1454 1512 1216 1972 1482
Total 18059 14434 17498 18983 17215 15860 16223 14947 15827 16801 19505 17134

Powered by CarFigures.com