Nissan Pathfinder US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 6359 6094 7345 5579 6071 6620 8249 6396 5088 4918 5951 7479
2006 6079 6680 8489 5702 5797 5355 5572 5775 6091 5972 5635 5977
2007 4829 4999 6323 4089 4934 5073 4931 6633 7084 5217 4131 4813
2008 2933 3765 4132 2418 2382 1436 4711 6792 1079 1142 1214 1551
2009 1547 1498 1637 1117 1419 1320 1422 1358 1481 1598 1630 2314
2010 1577 1491 1880 1637 1992 1734 1912 1615 1829 1474 1835 2462
2011 1593 2392 2727 1626 1793 2111 2237 2093 2311 2072 2317 2663
2012 2081 2856 3273 2057 2377 2706 2515 2472 3205 3043 8097 7939
2013 6281 7014 9071 6473 9340 8360 8428 8859 5537 5793 6801 6675
2014 5308 6367 7894 6105 7929 6361 7364 7896 5325 5542 6231 6789
2015 6138 7066 8594 5551 7421 7168 7802 7054 6203 5584 5094 8366
2016 6451 7244 8713 5633 5981 5737 5530 5794 8028 6421 6801 9368
2017 7281 8997 10442 5712 6457 6578 5066 3726 7460 6708 6585 6053
2018 5286 6140 6680 2741 6119 6736 5303 4889 6258 5195 5404 6799
2019 5268 4860 7226 4713 7751 6494 4686 4223 4121 5636 4819 5894
Total 69011 77463 94426 61153 77763 73789 75728 75575 71100 66315 72545 85142

Powered by CarFigures.com