| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2010 | - | - | - | 19 |
| 2011 | 452 | 3423 | 3324 | 2475 |
| 2012 | 1733 | 1415 | 2064 | 4607 |
| 2013 | 3539 | 6300 | 6237 | 6534 |
| 2014 | 5184 | 7552 | 9086 | 8378 |
| 2015 | 4085 | 5731 | 3814 | 3639 |
| 2016 | 2931 | 2862 | 3445 | 4768 |
| 2017 | 3287 | 3961 | 3492 | 490 |
| 2018 | 2545 | 4114 | 4027 | 4029 |
| 2019 | 2685 | 3323 | 3103 | 3254 |
| 2020 | 1958 | 1049 | 1916 | 4641 |
| 2021 | 2925 | 4804 | 2345 | 4165 |
| 2022 | 2353 | 3251 | 1276 | 3127 |
| 2023 | 2353 | 1880 | 503 | 1347 |
| 2024 | 1143 | 1925 | 4514 | 0 |
| 2025 | - | - | - | - |
| Total | 37173 | 51590 | 49146 | 51473 |
Powered by CarFigures.com