| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | - | - | - | 899 |
| 2020 | 8364 | 8592 | 10837 | 10271 |
| 2021 | 14589 | 19315 | 13570 | 12711 |
| 2022 | 12930 | 14011 | 15660 | 15421 |
| 2023 | 19870 | 18657 | 20775 | 17773 |
| 2024 | 28496 | 22726 | 22358 | 14060 |
| 2025 | 21032 | 13956 | 12159 | 9537 |
| Total | 105281 | 97257 | 95359 | 80672 |
Powered by CarFigures.com