| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 18248 | 19523 | 19692 | 13984 |
| 2006 | 19215 | 18051 | 15276 | 13661 |
| 2007 | 20172 | 12512 | 11344 | 13547 |
| 2008 | 19601 | 13462 | 9174 | 10273 |
| 2009 | 10505 | 7143 | 9350 | 7868 |
| 2010 | 8898 | 9417 | 8666 | 8681 |
| 2011 | 9231 | 6341 | 9342 | 10797 |
| 2012 | 22986 | 7484 | 4284 | 4103 |
| 2013 | 10951 | 10717 | 10864 | 11106 |
| 2014 | 12847 | 14071 | 14940 | 11363 |
| 2015 | 16400 | 15907 | 14771 | 10820 |
| 2016 | 10283 | 13180 | 12399 | 9658 |
| 2017 | 10692 | 7317 | 9841 | 5552 |
| 2018 | 7532 | 10550 | 6659 | 6197 |
| 2019 | 6921 | 6154 | 4210 | 4239 |
| 2020 | 4506 | 3579 | 3880 | 4239 |
| 2021 | 4285 | 5741 | 4245 | 1943 |
| 2022 | 2001 | 9 | 1 | 0 |
| 2023 | 1690 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - |
| Total | 216964 | 181158 | 168938 | 148031 |
Powered by CarFigures.com