| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2006 | - | - | - | 859 |
| 2007 | 7063 | 9791 | 10096 | 11003 |
| 2008 | 9332 | 8231 | 6414 | 5099 |
| 2009 | 5776 | 5324 | 5288 | 5045 |
| 2010 | 5682 | 5607 | 5816 | 5827 |
| 2011 | 5449 | 5364 | 6153 | 6429 |
| 2012 | 8595 | 6001 | 6352 | 6327 |
| 2013 | 6066 | 5585 | 5747 | 6515 |
| 2014 | 7101 | 5996 | 5631 | 5267 |
| 2015 | 3968 | 4781 | 6418 | 7032 |
| 2016 | 7198 | 7891 | 7621 | 8257 |
| 2017 | 8006 | 7496 | 7250 | 8279 |
| 2018 | 6228 | 7242 | 6416 | 8687 |
| 2019 | 7835 | 8187 | 7962 | 7727 |
| 2020 | 5245 | 5036 | 5771 | 6690 |
| 2021 | 5372 | 6055 | 6749 | 6267 |
| 2022 | 5131 | 6766 | 4942 | 3838 |
| 2023 | 5131 | 11416 | 4561 | 2938 |
| 2024 | 5430 | 5703 | 11896 | 10241 |
| 2025 | 8664 | 9869 | 7704 | 7507 |
| 2026 | 7677 | - | - | - |
| Total | 130949 | 132341 | 128787 | 129834 |
Powered by CarFigures.com