Lexus LX US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 788 584 613 624 489 575 893 889 764 657 732 947
2006 544 452 489 507 471 406 341 435 490 512 434 514
2007 287 269 270 240 264 215 206 221 178 116 71 132
2008 710 569 642 799 827 631 843 748 647 567 424 508
2009 328 281 289 264 315 265 215 249 307 404 313 386
2010 282 254 314 258 216 267 286 379 339 401 441 546
2011 283 273 341 302 142 132 264 310 265 266 265 324
2012 289 383 666 517 387 326 306 514 372 366 385 494
2013 332 328 366 351 348 291 292 335 310 483 514 675
2014 356 311 389 309 352 264 248 277 258 358 425 505
2015 293 291 291 270 299 223 219 206 172 216 512 892
2016 585 527 424 442 293 306 326 403 386 565 614 836
2017 534 445 512 404 404 398 373 446 535 609 600 744
2018 364 385 528 385 524 396 370 404 379 377 429 212
2019 251 411 552 404 369 322 333 444 247 391 432 562
2020 340 291 215 171 357 440 317 422 323 408 407 821
2021 493 423 424 417 338 194 182 114 223 155 90 510
2022 217 143 972 377 404 458 354 413 145 147 348 438
2023 156 444 972 776 605 493 531 566 731 594 506 585
2024 615 523 559 591 508 519 456 575 466 608 656 754
2025 376 595 733 767 679 530 581 614 555 615 457 962
Total 8423 8182 10561 9175 8591 7651 7936 8964 8092 8815 9055 12347

Powered by CarFigures.com