Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015 | - | 899 | 2502 | 4212 |
2016 | 4366 | 2578 | 3402 | 3897 |
2017 | 4228 | 2846 | 3656 | 3457 |
2018 | 3133 | 2612 | 2371 | 3919 |
2019 | 3527 | 2840 | 2171 | 3799 |
2020 | 2459 | 1400 | 2000 | 1900 |
2021 | 2478 | 1143 | 1600 | 2000 |
2022 | 1300 | 1212 | 0 | 0 |
2023 | 1418 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 22909 | 15530 | 17702 | 23184 |
Powered by CarFigures.com