Kia Sportage US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 4197 8482 8121 8209
2006 9635 8092 8644 10700
2007 11715 12442 11993 13243
2008 9786 9466 8601 4901
2009 9374 12760 16762 3613
2010 3264 5479 8044 5306
2011 11704 13665 11740 10354
2012 9888 10694 9587 6188
2013 7436 7938 7858 9733
2014 8827 11129 12687 10302
2015 11645 12310 15053 14731
2016 17467 24762 21281 17556
2017 15414 21192 19151 17067
2018 19459 22260 20553 20551
2019 19198 20877 25029 24174
2020 20057 19561 22782 21943
2021 22417 30957 25404 15823
2022 21647 35896 36382 35506
2023 31684 40205 23415 33196
2024 37286 42567 138905 43159
2025 41301 45871 46930 48721
2026 44704 50203 - -
Total 388105 466808 515005 374976

Powered by CarFigures.com