Kia Soul US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 - 34 1246 3228 3855 2811 4853 5751 2459 2063 2505 2816
2010 2145 3600 5106 5223 6134 6429 8020 7021 5346 6137 5582 6367
2011 5345 6684 10028 10459 11157 11314 10131 6885 6666 7109 6865 9624
2012 8091 10876 13607 10716 10146 10199 10063 10191 9467 7988 7257 7177
2013 7382 9551 12080 11311 11420 11287 10160 10017 7416 8240 12870 6345
2014 8092 10584 13992 14403 15606 12322 14709 15069 10802 10685 9146 9906
2015 8142 9965 12731 11418 13886 11844 13975 17108 13614 12246 10045 12159
2016 9191 11842 12043 11517 13706 12229 13157 12253 11885 13036 12482 12427
2017 7792 7702 8426 9182 10521 9493 12961 14151 10499 9254 8121 7610
2018 5938 6631 8849 8825 9922 9867 8203 9113 10540 7951 8742 10128
2019 7101 8592 9860 10431 10713 8886 7358 8701 5985 6761 6713 6932
2020 5530 5816 5367 3565 6324 7439 7622 6968 6700 6318 4767 5446
2021 5377 4915 6899 6770 7716 7103 7838 7536 6191 6289 4505 3987
2022 3890 5059 5175 4414 4116 4954 5322 5322 5113 4782 4050 4543
2023 4844 5233 6907 6590 5971 5202 5123 - - - - -
Total 88860 107084 132316 128052 141193 131379 139495 136086 112683 108859 103650 105467

Powered by CarFigures.com