Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2009 | - | 268 | 12129 | 13931 |
2010 | 12895 | 20573 | 18261 | 16772 |
2011 | 18167 | 24855 | 19695 | 13577 |
2012 | 18504 | 22296 | 20428 | 14453 |
2013 | 15342 | 19009 | 18364 | 13431 |
2014 | 17285 | 20666 | 15842 | 15543 |
2015 | 19508 | 23674 | 20118 | 15619 |
2016 | 23922 | 28820 | 26866 | 23684 |
2017 | 25062 | 33684 | 33346 | 25504 |
2018 | 23731 | 30669 | 20488 | 27002 |
2019 | 21374 | 27039 | 24872 | 22324 |
2020 | 22359 | 17085 | 23467 | 22086 |
2021 | 24850 | 37309 | 30867 | 22903 |
2022 | 23498 | 14765 | 28436 | 26360 |
2023 | 30526 | 31535 | 21741 | 28818 |
2024 | 33623 | 36850 | 30620 | - |
Total | 330646 | 389097 | 365540 | 306964 |
Powered by CarFigures.com