Kia Forte US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 - - - - 10 258 3631 4049 4449 4984 4044 4903
2010 3732 4333 4830 5807 7299 7467 6885 6260 5116 5754 5324 5694
2011 5330 5304 7533 8535 8129 8191 7560 6677 5458 4712 4135 4730
2012 4417 5706 8381 7053 7782 7461 6216 7300 6912 5911 4266 4276
2013 4408 5003 5931 5212 7177 6620 7277 6469 4618 4706 4423 4302
2014 4724 5513 7048 7624 7196 5846 5566 5759 4517 5190 5047 5306
2015 6422 5549 7537 7183 8584 7907 7868 6862 5388 5198 5010 5411
2016 5329 8187 10406 9740 9910 9170 10303 8307 8256 8013 8111 7560
2017 6267 8506 10289 10496 11801 11387 12022 10693 10631 9219 8363 7922
2018 6688 7662 9381 9199 11261 10209 7546 6472 6470 9537 9756 7709
2019 5955 6953 8466 7336 10366 9337 9172 9420 6280 6980 7709 7635
2020 6248 8513 7598 4222 6603 6260 7410 8414 7643 8107 6860 7119
2021 7021 7370 10459 12504 13323 11482 12423 9258 9186 7523 6741 8639
2022 5748 8141 9609 5554 9211 0 10016 10016 8404 8942 9725 7693
2023 8190 10445 11891 11182 10023 10330 11004 0 10737 9393 9849 9576
2024 8977 11229 13417 12360 13132 11358 10448 12772 7400 4957 - -
Total 89456 108414 132776 124007 141807 123283 135347 118728 111465 109126 99363 98475

Powered by CarFigures.com