Year | Sales |
---|---|
2022 | 6 |
2021 | 29 |
2020 | 1217 |
2019 | 1167 |
2018 | 1579 |
2017 | 2721 |
2016 | 3834 |
2015 | 3611 |
2014 | 4329 |
2013 | 5434 |
2012 | 5183 |
2011 | 5481 |
2010 | 4278 |
2009 | 884 |
2008 | 1514 |
2007 | 4474 |
2006 | 5027 |
2005 | 8304 |
Total | 59072 |
Powered by CarFigures.com