Jaguar XJ US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 627 856 850 789 627 562 503 792 827 615 598 658
2006 465 429 486 465 512 522 461 408 33 315 388 543
2007 384 351 397 452 317 309 290 401 407 329 294 543
2008 202 225 218 259 229 218 163 0 0 0 0 0
2009 0 0 188 136 127 82 89 82 59 42 37 42
2010 14 11 10 24 44 803 630 701 476 495 512 558
2011 436 356 463 578 559 652 387 307 462 552 345 384
2012 377 662 516 501 494 449 421 426 422 260 266 389
2013 401 404 440 323 527 460 570 499 442 454 465 449
2014 394 259 556 369 336 408 305 385 456 205 281 375
2015 275 243 434 278 317 309 336 371 357 305 179 207
2016 292 356 441 285 227 284 261 306 336 335 275 436
2017 168 234 260 304 202 209 210 223 257 178 213 263
2018 231 191 191 100 118 113 119 78 146 78 90 124
2019 172 109 128 93 105 74 116 74 59 65 77 95
Total 4438 4686 5578 4956 4741 5454 4861 5053 4739 4228 4020 5066

Powered by CarFigures.com