| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2012 | - | - | 469 | 1015 |
| 2013 | 464 | 361 | 541 | 798 |
| 2014 | 717 | 710 | 689 | 611 |
| 2015 | 582 | 850 | 686 | 3350 |
| 2016 | 3902 | 4722 | 3775 | 4574 |
| 2017 | 4318 | 3637 | 4188 | 4714 |
| 2018 | 4084 | 4982 | 6825 | 9498 |
| 2019 | 3583 | 5141 | 4886 | 5006 |
| 2020 | 4170 | 4899 | 5500 | 6316 |
| 2021 | 6425 | 7324 | 3242 | 2204 |
| 2022 | 2330 | 2112 | 2987 | 2556 |
| 2023 | 2330 | 2387 | 0 | 2788 |
| 2024 | 2569 | 2588 | 2720 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | 303 | 39 | - | - |
| Total | 35777 | 39752 | 36508 | 43430 |
Powered by CarFigures.com